![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() + larger view |
(501) The Lover's Knot | |||
| This pattern is found carved in stone at Meigle in Perthshire, Scotland. It is created from one continuous line, which represents eternity, fidelity, and unity to a thought, person or idea. The inner pattern consists of four triquetras, each triquetra represents one of the four seasons. A triquetra represents the three forces of nature: earth, air and water. The symbol was later used by the Christians to symbolize the holy Trinity which made it easier to integrate Christian and pagan beliefs. The circle which encompasses the pattern symbolizes the sun, also worshiped by the druids. (Item No. 501) | ||||
| Item No. | Metal | Price | ||
| Money Clips | ||||
| mcl501ss | Sterling Silver | $68.50 | Buy Me | |
| mcl50114kyg | 14k Yellow Gold | Varies | Call | |
| mcl50118kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(502) The Iona Knot | |||
| This symbol indicates achieving peace within oneself. The pattern is often used as a talisman, created by one continuous line forming four three-part triquetras which represent eternity, fidelity, and unity to a thought, person or idea. The triquetra was used by the druids to indicate the three forces of nature: earth, air and water. Each triquetra indicates one of the four seasons. It was later used by the Christians in the form of a cross, to symbolize the Holy Trinity. This made it easier to integrate Christian and pagan beliefs. (Item No. 502) | ||||
| Item No. | Metal | Price | ||
| Money Clips | ||||
| mcl502ss | Sterling Silver | $68.50 | Buy Me | |
| mcl50214kyg | 14k Yellow Gold | Varies | Call | |
| mcl50218kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(503) A'isling Cross | |||
| This emblem is known as the fret or key pattern. It developed simultaneously throughout the world. In the Native American culture it is used as a seasonal or changing symbol, in eastern thought as a positive directional symbol, in classical Greek culture as a sign of completion , as a border pattern and in Celtic work as a symbol to protect or guard against evil. The pattern represents changes in a person's life. With the arms extending outward it signifies growth and a great source of strength. Available in the dangle earring and elongated pendant form as seen below. (Item No. 503) | ||||
| Item No. | Metal | Price | ||
| Money Clips | ||||
| mcl503ss | Sterling Silver | $68.50 | Buy Me | |
| mcl50314kyg | 14k Yellow Gold | Varies | Call | |
| mcl50318kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(504) Donough's Keep | |||
| This motif is found in borders or arch ways. Therefore, it is considered a protective or supportive symbol. The pattern has arrows pointing outward indicating outer growth and an inner design indicating stability and protection . This would be considered both a guard against outside forces and a source of inner peace. This pattern is created using one continuous line, which mirrored upon itself on axis, is a protectorant above & below, to the left and to the right. (Item No. 504) | ||||
| Item No. | Metal | Price | ||
| Money Clips | ||||
| mcl504ss | Sterling Silver | $68.50 | Buy Me | |
| mcl50414kyg | 14k Yellow Gold | Varies | Call | |
| mcl50418kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(507) The Briar Rose | |||
| Although taken from the High Cross at Kilfenora ,Co. Clare , this pattern is rare in Ireland , but can be found in Scotland , Wales , Cornwall and Devon , it is formed by one line symbolising continuity as a protection from evil . The four Quadrants point towards the centre, focusing energy towards the soul and a sense of spiritual growth and well being . (Item No. 507) | ||||
| Item No. | Metal | Price | ||
| Money Clips | ||||
| cl507ss | Sterling Silver | Varies | Call | |
| cl50714kyg | 14k Yellow Gold | Varies | Call | |
| cl50718kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(508) The Restan | |||
| As in Donough's Keep, this design is found in borders or arch ways. It is considered a protective or supportive symbol. A Symbol of letting go or grow from within . This pattern has arrows pointing outward indicating outer growth, and the inward for spiritual growth the design is left empty to be filled with an individual talisman or birth stone . This would be considered both a guard against outside forces and a source of inner peace. The outer pattern is created using one continuous line as a fort or protectorant outside of a family , in peace or war , providing protectorance above and below, from the left and to the right. (Item No. 508) | ||||
| Item No. | Metal | Price | ||
| Money Clips | ||||
| mcl508ss | Sterling Silver | $68.50 | Buy Me | |
| mcl50814kyg | 14k Yellow Gold | Varies | Call | |
| mcl50818kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(603) The Occian (Wizard of Change) | |||
| The arrows pointing both inward and outward depict the forces of love in all relationships. This can also be thought of as the interchanging of thoughts and ideas between people or a oneness with the world. This emblem can also be thought of as a cleansing symbol, and a protectorant from evil. (Item No. 603) | ||||
| Item No. | Metal | Price | ||
| Money Clips | ||||
| mcl603ss | Sterling Silver | $68.50 | Buy Me | |
| mcl60314kyg | 14k Yellow Gold | Varies | Call | |
| mcl60318kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(607) St. Theresa | |||
| Her works, like herself, were dominated by the love of God and characterized by humor, intelligent and common sense. She was one of the greatest mystics of the 16th century.(Item No. 607) | ||||
| Item No. | Metal | Price | ||
| Money Clips | ||||
| mcl607ss | Sterling Silver | $68.50 | Buy Me | |
| mcl60714kyg | 14k Yellow Gold | Varies | Call | |
| mcl60718kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(610) The Three Lions | |||
| Taken from the 6th-8th Century manuscript the Book of Kells. This symbol for St. Mark (who stressed Christ's power and royalty) and symbolises a protectorant from evil. This is a symbol of transcendence and release, knowledge of life and letting go, the ability to rise above, and to survive the pressures of everyday life. This zoomorphic design denotes strength and loyalty. (Item No. 610) | ||||
| Item No. | Metal | Price | ||
| Money Clips | ||||
| mcl610ss | Sterling Silver | $68.50 | Buy Me | |
| mcl61014kyg | 14k Yellow Gold | Varies | Call | |
| mcl61018kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(611) The Tri-Skell | |||
| Although predating Christianity in it's origins as a symbol for the " Triple Goddess " or " Mother Earth " , it was often used as a protectorant in travel and even on battle shields. A symbol found in Ancient British and Pictish Artwork as well as on standing stones. A magical symbol ! The movement of the spiral is to the right or sunrise; a symbol of victory or achievement of a goal. (Item No. 611) | ||||
| Item No. | Metal | Price | ||
| Money Clips | ||||
| mcl611ss | Sterling Silver | $68.50 | Buy Me | |
| mcl61114kyg | 14k Yellow Gold | Varies | Call | |
| mcl61118kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(612) The Caithlin Cross | |||
| This equal sided cross is often found on the top of High Crosses in Ireland , Scotland or Wales was probably the first type of cross worn by the converted Christians in Ireland also known as a Scottish cross , it has four triquetras set within a circle, as protectorants from evil , north, south, east and west, each quadrant evoking the power of the trinity. The circle symbolizes the Sun , or son , continuity and spiritual growth . (Item No. 612) | ||||
| Item No. | Metal | Price | ||
| Money Clips | ||||
| mcl612ss | Sterling Silver | $68.50 | Buy Me | |
| mcl61214kyg | 14k Yellow Gold | Varies | Call | |
| mcl61218kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(613) The Clare Pattern | |||
| I dedicate this pattern to the Irish People from Co. Clare who left from Cork in Ireland to America headed for America and a " better life", during the famine around 1845 . The balance of heart and soul that help build this country. Two lines intertwined as spirit and as friendship grows , the outer circle for continuity and protection , with the centre as the power of the soul. A birth stone can be added to its center . (Item No. 613) | ||||
| Item No. | Metal | Price | ||
| Money Clips | ||||
| mcl613ss | Sterling Silver | $68.50 | Buy Me | |
| mcl61314kyg | 14k Yellow Gold | Varies | Call | |
| mcl61318kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(619) The Harvest Tri-Skell | |||
| Originating in pre-christian times, the central tri-skell is a protectorant in travel and battle, and can be found in Ancient British and Pictish Artwork on standing stones. A magical symbol, (a recapitatative impulse). The movement of the spiral is to the right or sunrise; a symbol of victory or achievement of a goal. It is surrounded by a wreath of wheat, a symbol of the rebirth , and a reminder of the seasons and cycles of the earth. (Item No. 619) | ||||
| Item No. | Metal | Price | ||
| Money Clips | ||||
| mcl619ss | Sterling Silver | $68.50 | Buy Me | |
| mcl61914kyg | 14k Yellow Gold | Varies | Call | |
| mcl61918kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(630) Hares and Moons | |||
| This pattern was brought to me from a book of fairy dreams (I found the fable to be quite fascinating.) The Celts in Ireland believed not in the man in the moon but the "Hare in the Moon". Notice how the ears join from a triskelle, a symbol of the triple goddess or Mother Earth with the three crescent moons floating in the heavens. The Hare was thought of a symbol of good fortune and fertility. (Item No. 630) | ||||
| Item No. | Metal | Price | ||
| Money Clips | ||||
| mcl630ss | Sterling Silver | $68.50 | Buy Me | |
| mcl63014kyg | 14k Yellow Gold | Varies | Call | |
| mcl63018kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(701) The Fechin Cross | |||
| One continuous band circulating into four quadrant shaped knots. This symbol is believed to be the guardian of the spirit. The quadrants represent protection in the four directions. This symbol is found on the high cross at Termonfechin, Co. Louth. It is found on other monuments without the inner twist. The second twist indicates hidden strength. The continual line represents eternity, fidelity and unity to a thought, person or idea. (Item No. 701) | ||||
| Item No. | Metal | Price | ||
| Money Clips | ||||
| mcl701ss | Sterling Silver | $68.50 | Buy Me | |
| mcl70114kyg | 14k Yellow Gold | Varies | Call | |
| mcl70118kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(702) The Rosaleen | |||
| This pattern consists of intertwining hearts, the points of the hearts making a star in the center. The hearts promote a sense of inner peace and act as a talisman. Overall the pattern ensures strong relationships while encouraging spiritual growth. The pattern is found on the south cross at Clonmacnoise, Co. Offaly. Clonmacnoise has been a spiritual center in Ireland for centuries. This pattern can also be found in manuscripts such as the Book of Kells. (Item No. 702) | ||||
| Item No. | Metal | Price | ||
| Money Clips | ||||
| mcl702ss | Sterling Silver | $68.50 | Buy Me | |
| mcl70214kyg | 14k Yellow Gold | Varies | Call | |
| mcl70218kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(703) The Duleek Knot | |||
| From the south cross at Duleek, Co. Meath. Duleek is set in a spiritual glen linked to pagan times. This symbol is found in many old druid patterns. The circle which encompasses the pattern is a symbol for completeness and also represents the sun, which was an object of worship. The inner pattern consists of four triquetras. Each triquetra represents the forces of nature: earth, air and water as interpreted through each of the four seasons. The inner pattern can also be seen as a cross, thus symbolizing the integration of Christian and druid beliefs. This piece represents unity and continuous strength. (Item No. 703) | ||||
| Item No. | Metal | Price | ||
| Money Clips | ||||
| mcl703ss | Sterling Silver | $68.50 | Buy Me | |
| mcl70314kyg | 14k Yellow Gold | Varies | Call | |
| mcl70318kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(704) The Star of Eire |
|||
| Taken from a slab found at Mona Incha. The pattern uses one circular band forming four points in the centre. The loops make a cross with curved expanding arms. This can be interpreted as the star pattern or as a cross. The star, a directional symbol, is used for protection and spiritual growth. The continuous band represents eternity, fidelity and unity to a thought, person or idea. It is one of the oldest patterns and found frequently in Ireland.(Item No. 704) | ||||
| Item No. | Metal | Price | ||
| Money Clips | ||||
| mcl704ss | Sterling Silver | $68.50 | Buy Me | |
| mcl70414kyg | 14k Yellow Gold | Varies | Call | |
| mcl70418kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(801) The Bealin Knot | |||
| Related strongly to the Star of Eire, the bealin knot is split into two bands the inner pattern intertwines through loops formed by the other forming a cross. It is seen many times in the Book of Kells, especially on some of the pages of the Eusebian Canons and in stone on the north cross at Clonmacnoise, Co. Offally & the Termonfechin Cross. As in the Rosaleen, the pattern ensures strong relationships while encouraging spiritual growth. The bealin can also be used as a directional symbol and for protection. The continuous band represents eternity, fidelity and unity to a thought, person or idea and can be seen as a cross in its center. (Item No. 801) | ||||
| Item No. | Metal | Price | ||
| Money Clips | ||||
| mcl801ss | Sterling Silver | $68.50 | Buy Me | |
| mcl80114kyg | 14k Yellow Gold | Varies | Call | |
| mcl80118kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(802) The Tyrone Knot |
|||
| Probably the most powerful knot in the book . This design is a triquetra in it's simplest form it represents ( Mother Earth or the Triple Goddess ) showing affinity towards the world as it should be ( A Simply Thought ) and doubly so, this double triquetra by two interwoven parallel lines. These two parallel lines are used to protect one another , from without and within , representing one individual's life and his or her relationship to another loved one, interwoven yet separate. Each triquetra also represents the forces of nature: earth, air and water. Later the triquetra was interpreted as the Holy Trinity and yet a strength in spiritual bond. The interwoven lines promote strength of friendship and love. I first came upon it on the Donaghmore cross in the Innisowen Peninsula , Co.Donegal. (Item No. 802) | ||||
| Item No. | Metal | Price | ||
| Money Clips | ||||
| mcl802ss | Sterling Silver | $68.50 | Buy Me | |
| mcl80214kyg | 14k Yellow Gold | Varies | Call | |
| mcl80218kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(807) Bridget's Moon | |||
| This pattern, named after Ireland's most celebrated Abbotress Bridget or female saint , but Bridge or Bridget also affiliated to the triple goddess dates to before Christian times , this pattern I first found carved in the Shandwick Stone (Scotland ) , but was later used in the 6th - 8th Century manuscript, the Book of Kells. The pattern is one line forming four quadrants as protectorants, protecting North, South, East and West and is surrounded by a circle symbolic of the sun or the circle of life , the circle surrounding represents continuity. (Item No. 807) | ||||
| Item No. | Metal | Price | ||
| Money Clips | ||||
| mcl807ss | Sterling Silver | $68.50 | Buy Me | |
| mcl80714kyg | 14k Yellow Gold | Varies | Call | |
| mcl80718kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(900) Lindisfarne Knot |
|||
| This three sided knot has been taken from the gospels of Lindisfarne a 7th century manuscript. It is constructed using one line. a sign of completeness and protection. The pattern is created using one continuous line representing eternity, fidelity, and unity to a thought, person, or idea complete in love . Again this triad dates to pre-celtic times. (Item No. 900) | ||||
| Item No. | Metal | Price | ||
| Money Clips | ||||
| mcl900ss | Sterling Silver | $68.50 | Buy Me | |
| mcl90014kyg | 14k Yellow Gold | Varies | Call | |
| mcl90018kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(901) The O'Carrolans's Knot | |||
| This pattern named for the famous celtic harper is taken from the decorative illumination of the 6 th. to 8 th. century manuscript the " Book of Kells . It is formed from one line unsymmetrical but strangely balanced. It was often believed that patterns with lines that have no end i.e. one continuous line would represent eternity, fidelity and unity to protect from evil. (Item No. 901) | ||||
| Item No. | Metal | Price | ||
| Money Clips | ||||
| mcl901ss | Sterling Silver | $68.50 | Buy Me | |
| mcl90114kyg | 14k Yellow Gold | Varies | Call | |
| mcl90118kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(902) Britford Knot | |||
| Taken from a carved stone at Britford near Salisbury. This pattern is constructed from two lines, when studied closely two patterns emerge similar to the Star of Eire and the Iona Knot. The star a directional symbol is used for protection and spiritual growth and using the four quadrants in the form of a cross and was later used by the Knights Templer. (Item No. 902) | ||||
| Item No. | Metal | Price | ||
| Money Clips | ||||
| mcl902ss | Sterling Silver | $68.50 | Buy Me | |
| mcl90214kyg | 14k Yellow Gold | Varies | Call | |
| mcl90218kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(903) The Four Hearts | |||
| Taken from the Bore stone of Gask, in Perthshire. This complex, pictish pattern, shows four hearts. Balanced North, South, East, and West forming a cross this would have been thought of as a symbol to protect love from evil. It is composed of two separate lines interwoven holding love throughout the seasons of life. (Item No. 903) | ||||
| Item No. | Metal | Price | ||
| Money Clips | ||||
| mcl903ss | Sterling Silver | $68.50 | Buy Me | |
| mcl90314kyg | 14k Yellow Gold | Varies | Call | |
| mcl90318kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(905) The Antrim Knot | |||
| Taken from an ancient slab in Northern Ireland this pictish knot, also found in the Kells and Lindisfarne manuscripts is composed of one line, it forms a anti clockwise pattern symmetrically balanced North to South, East to West. Forming a cross to protect from evil interwoven from one line which represents a eternity, fidelity, and unity to a thought, person, or idea. Also shown in Celtic Art and Methods of Construction by George Bain, a good source of reference for the Celtic artist. (Item No. 905) | ||||
| Item No. | Metal | Price | ||
| Money Clips | ||||
| mcl905ss | Sterling Silver | $68.50 | Buy Me | |
| mcl90514kyg | 14k Yellow Gold | Varies | Call | |
| mcl90518kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||