| Chain Length | Metal | Price | |
| 18" | Sterling Silver | $10.00 | Buy Me |
| 20" | Sterling Silver | $15.00 | Buy Me |
| 24" | Sterling Silver | $20.00 | Buy Me |
![]() + larger view |
(400) Celtic Cross | |||
| This cross originated from the combination of Christian and Pagan (Druid) beliefs. Similar examples of this have been found throughout Ireland. The cross is used to carry symbols and biblical stories or heroic deeds. Available in Silver, Gold or Platinum pendants in 2 sizes (approx. 1 1/2 & 7/8 inch long).(Item No. 400) | ||||
| Item No. | Metal | Price | ||
| Small Pendants | ||||
| ps400ss | Sterling Silver | $28.50 | Buy Me | |
| ps40014kyg | 14k Yellow Gold | Varies | Call | |
| ps40018kyg | 18k Yellow Gold | Varies | Call | |
| Large Pendants | ||||
| pl401ss | Sterling Silver | $38.50 | Buy Me | |
| pl40114kyg | 14k Yellow Gold | Varies | Call | |
| pl40118kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(402) St. Bridget's Cross | |||
| In Celtic pre-Christian religious belief the feast of Imbolc, the feast of renewal and purification celebrated on February 1st and dedicated to the goddess Brigit. Who was thought to be not one but three [pre-Christian] goddesses of poetry, learning and healing; with the advent of Christianity became known as (The Saint of Kildare) Saint Brigit. The Saint Brigit’s Cross is usually made from reeds each year from rites passed down from mother to daughter. These reed crosses have become synonymous with Ireland and her most famous Saint. (Item No. 402) | ||||
| Item No. | Metal | Price | ||
| Small Pendants | ||||
| ps402ss | Sterling Silver | $38.50 | Buy Me | |
| ps40214kyg | 14k Yellow Gold | Varies | Call | |
| ps40218kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(405) Shamrock |
|||
| From the High Cross at Kilfenora, Co. Clare. Triangular knot work is rare in Ireland but well known in many parts of Scotland. The triquetra in druid times was used to represent the three forces of nature: earth, air and water. The points of the triangle face toward the center indicating inner or spiritual growth. The interlacing rose and bramble denotes the harmony between the strength of the thorn and the softness of the petal. The pattern represents growth and protection.(Item No. 405) | ||||
| Item No. | Metal | Price | ||
| Small Pendants | ||||
| ps405ss | Sterling Silver | $38.50 | Buy Me | |
| ps40514kyg | 14k Yellow Gold | Varies | Call | |
| ps40518kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(501) The Lover's Knot | |||
| This pattern is found carved in stone at Meigle in Perthshire, Scotland. It is created from one continuous line, which represents eternity, fidelity, and unity to a thought, person or idea. The inner pattern consists of four triquetras, each triquetra represents one of the four seasons. A triquetra represents the three forces of nature: earth, air and water. The symbol was later used by the Christians to symbolize the holy Trinity which made it easier to integrate Christian and pagan beliefs. The circle which encompasses the pattern symbolizes the sun, also worshiped by the druids. (Item No. 501) | ||||
| Item No. | Metal | Price | ||
| SmallPendants | ||||
| ps501ss | Sterling Silver | $38.50 | Buy Me | |
| ps50114kyg | 14k Yellow Gold | Varies | Call | |
| ps50118kyg | 18k Yellow Gold | Varies | Call | |
| Large Pendants | ||||
| pl501ss | Sterling Silver | $48.50 | Buy Me | |
| pl50114kyg | 14k Yellow Gold | Varies | Call | |
| pl50118kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(502) The Iona Knot | |||
| This symbol indicates achieving peace within oneself. The pattern is often used as a talisman, created by one continuous line forming four three-part triquetras which represent eternity, fidelity, and unity to a thought, person or idea. The triquetra was used by the druids to indicate the three forces of nature: earth, air and water. Each triquetra indicates one of the four seasons. It was later used by the Christians in the form of a cross, to symbolize the Holy Trinity. This made it easier to integrate Christian and pagan beliefs. (Item No. 502) | ||||
| Item No. | Metal | Price | ||
| Small Pendants | ||||
| ps502ss | Sterling Silver | $38.50 | Buy Me | |
| ps50214kyg | 14k Yellow Gold | Varies | Call | |
| ps50218kyg | 18k Yellow Gold | Varies | Call | |
| Large Pendants | ||||
| pl502ss | Sterling Silver | $48.50 | Buy Me | |
| pl50214kyg | 14k Yellow Gold | Varies | Call | |
| pl50218kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(503) A'isling Cross | |||
| This emblem is known as the fret or key pattern. It developed simultaneously throughout the world. In the Native American culture it is used as a seasonal or changing symbol, in eastern thought as a positive directional symbol, in classical Greek culture as a sign of completion , as a border pattern and in Celtic work as a symbol to protect or guard against evil. The pattern represents changes in a person's life. With the arms extending outward it signifies growth and a great source of strength. Available in the dangle earring and elongated pendant form as seen below. (Item No. 503) | ||||
| Item No. | Metal | Price | ||
| Small Pendants | ||||
| ps503ss | Sterling Silver | $38.50 | Buy Me | |
| ps50314kyg | 14k Yellow Gold | Varies | Call | |
| ps50318kyg | 18k Yellow Gold | Varies | Call | |
| Large Pendants | ||||
| pl503ss | Sterling Silver | $48.50 | Buy Me | |
| pl50314kyg | 14k Yellow Gold | Varies | Call | |
| pl50318kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(503) The A'isling Cross Dangle Pendant | |||
| This emblem is known as the fret or key pattern. It developed simultaneously throughout the world. In the Native American culture it is used as a seasonal or changing symbol, in eastern thought as a positive directional symbol, in classical Greek culture as a sign of completion , as a border pattern and in Celtic work as a symbol to protect or guard against evil. The pattern represents changes in a person's life. With the arms extending outward it signifies growth and a great source of strength. Available in the dangle earring and elongated pendant form as seen below. (Item No. 503) | ||||
| Item No. | Metal | Price | ||
| Large Pendants | ||||
| pl503dss | Sterling Silver | $48.50 | Buy Me | |
| pl503d14kyg | 14k Yellow Gold | Varies | Call | |
| pl503d18kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(504) Donough's Keep | |||
| This motif is found in borders or arch ways. Therefore, it is considered a protective or supportive symbol. The pattern has arrows pointing outward indicating outer growth and an inner design indicating stability and protection . This would be considered both a guard against outside forces and a source of inner peace. This pattern is created using one continuous line, which mirrored upon itself on axis, is a protectorant above & below, to the left and to the right. (Item No. 504) | ||||
| Item No. | Metal | Price | ||
| Small Pendants | ||||
| ps504ss | Sterling Silver | $38.50 | Buy Me | |
| ps50414kyg | 14k Yellow Gold | Varies | Call | |
| ps50418kyg | 18k Yellow Gold | Varies | Call | |
| Large Pendants | ||||
| pl504ss | Sterling Silver | $48.50 | Buy Me | |
| pl50414kyg | 14k Yellow Gold | Varies | Call | |
| pl50418kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(507) The Briar Rose | |||
| Although taken from the High Cross at Kilfenora ,Co. Clare , this pattern is rare in Ireland , but can be found in Scotland , Wales , Cornwall and Devon , it is formed by one line symbolising continuity as a protection from evil . The four Quadrants point towards the centre, focusing energy towards the soul and a sense of spiritual growth and well being . (Item No. 507) | ||||
| Item No. | Metal | Price | ||
| Large Pendants | ||||
| pl507ss | Sterling Silver | $48.50 | Buy Me | |
| pl50714kyg | 14k Yellow Gold | Varies | Call | |
| pl50718kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(508) The Restan | |||
| As in Donough's Keep, this design is found in borders or arch ways. It is considered a protective or supportive symbol. A Symbol of letting go or grow from within . This pattern has arrows pointing outward indicating outer growth, and the inward for spiritual growth the design is left empty to be filled with an individual talisman or birth stone . This would be considered both a guard against outside forces and a source of inner peace. The outer pattern is created using one continuous line as a fort or protectorant outside of a family , in peace or war , providing protectorance above and below, from the left and to the right. (Item No. 508) | ||||
| Item No. | Metal | Price | ||
| Small Pendants | ||||
| ps508ss | Sterling Silver | $38.50 | Buy Me | |
| ps50814kyg | 14k Yellow Gold | Varies | Call | |
| ps50818kyg | 18k Yellow Gold | Varies | Call | |
| Large Pendants | ||||
| pl508ss | Sterling Silver | $48.50 | Buy Me | |
| pl50814kyg | 14k Yellow Gold | Varies | Call | |
| pl50818kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(601) The Three Horses | |||
| Reproduced by George Bain, this pattern is symbolic of power. Taken from pictish artwork, it owes its origin to the qualities of knighthood and those that rode or possessed horses, with hopefully good intentions, whom ever pray with the spirit to conquer their goal. (Item No. 601) | ||||
| Item No. | Metal | Price | ||
| Large Pendants | ||||
| pl601ss | Sterling Silver | $48.50 | Buy Me | |
| pl60114kyg | 14k Yellow Gold | Varies | Call | |
| pl60118kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(621) Fancy Two Spirals | |||
| The spiral dates back to the Neolithic times carved in stone at such sites as New Grange in Ireland 3000, BC. (Refer to our 604 pattern) This design is a slightly more elaborate version, shows the pattern left and right, denotes harmony between two souls, love through eternity, above and below. (Item No. 621) | ||||
| Item No. | Metal | Price | ||
| Small Pendants | ||||
| ps621ss | Sterling Silver | $38.50 | Buy Me | |
| ps62114kyg | 14k Yellow Gold | Varies | Call | |
| ps62118kyg | 18k Yellow Gold | Varies | Call | |
| Large Pendants | ||||
| pl621ss | Sterling Silver | $48.50 | Buy Me | |
| pl62114kyg | 14k Yellow Gold | Varies | Call | |
| pl62118kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(603) The Occian (Wizard of Change) | |||
| The arrows pointing both inward and outward depict the forces of love in all relationships. This can also be thought of as the interchanging of thoughts and ideas between people or a oneness with the world. This emblem can also be thought of as a cleansing symbol, and a protectorant from evil. (Item No. 603) | ||||
| Item No. | Metal | Price | ||
| Small Pendants | ||||
| ps603ss | Sterling Silver | $38.50 | Buy Me | |
| ps60314kyg | 14k Yellow Gold | Varies | Call | |
| ps60318kyg | 18k Yellow Gold | Varies | Call | |
| Large Pendants | ||||
| pl603ss | Sterling Silver | $48.50 | Buy Me | |
| pl60314kyg | 14k Yellow Gold | Varies | Call | |
| pl60318kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(604) Two Spirals | |||
| Taken from pictish art, and dating back more than three thousand years, this pattern is equivalent to the balance of above and below, the real and mystical worlds united, and has similarities to the yin and yang. The Bonding of Two Souls , often given in friendship or love , it is a balance and bonding symbol . (Item No. 604) | ||||
| Item No. | Metal | Price | ||
| Large Pendants | ||||
| pl604ss | Sterling Silver | $48.50 | Buy Me | |
| pl60414kyg | 14k Yellow Gold | Varies | Call | |
| pl60418kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(605) Three Spirals | |||
| This is taken from an earlier Neolithic design, this pattern re- occurs in the 8th Century using the triskele (the heart, the soul and the mind) echoing the patterns used in the Neolithic tombs outside New Grange in 5000BC, and even dating to pre-celtic times, and held in between the later forms of the triquetra , it evokes a protectorant from Mother Earth , earth , air and water. Or Triple Goddess . Held within a circle ,a Very powerful bonding symbol of completeness . (Item No. 605) | ||||
| Item No. | Metal | Price | ||
| Large Pendants | ||||
| pl605ss | Sterling Silver | $48.50 | Buy Me | |
| pl60514kyg | 14k Yellow Gold | Varies | Call | |
| pl60518kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(606) Seven Spirals | |||
| This Pattern has it's roots based in Neolithic times ( 3000 BC ), it is formed from a basic Triskell ( Triple Goddess ) or Trinity Symbol in it's centre-reaching out to the three more Triskells each Echoing the power of the Trinity and each of these join in unison by a set of two ( The Symbol of Unity or balance ) much liken too the "Yin Yang Symbol , surrounded by a circle a symbol of continuity . strangely if you were to join the sets of two and then the sets of three it forms the Star of David with the Triple Goddess ( or Mother Earth Symbol ) held n it's center . The Triskell or Trinity pattern is found in many cultures used as a symbol for protection from Evil ( Heart , Soul and Mind ) The Outer circle denotes Continuity. (Item No. 606) | ||||
| Item No. | Metal | Price | ||
| Large Pendants | ||||
| pl606ss | Sterling Silver | $48.50 | Buy Me | |
| pl60614kyg | 14k Yellow Gold | Varies | Call | |
| pl60618kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(607) St. Theresa | |||
| Her works, like herself, were dominated by the love of God and characterized by humor, intelligent and common sense. She was one of the greatest mystics of the 16th century.(Item No. 607) | ||||
| Item No. | Metal | Price | ||
| Large Pendants | ||||
| pl607ss | Sterling Silver | $48.50 | Buy Me | |
| pl60714kyg | 14k Yellow Gold | Varies | Call | |
| pl60718kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(610) The Three Lions | |||
| Taken from the 6th-8th Century manuscript the Book of Kells. This symbol for St. Mark (who stressed Christ's power and royalty) and symbolises a protectorant from evil. This is a symbol of transcendence and release, knowledge of life and letting go, the ability to rise above, and to survive the pressures of everyday life. This zoomorphic design denotes strength and loyalty. (Item No. 610) | ||||
| Item No. | Metal | Price | ||
| Small Pendants | ||||
| ps610ss | Sterling Silver | $38.50 | Buy Me | |
| ps61014kyg | 14k Yellow Gold | Varies | Call | |
| ps61018kyg | 18k Yellow Gold | Varies | Call | |
| Large Pendants | ||||
| pl610ss | Sterling Silver | $48.50 | Buy Me | |
| pl61014kyg | 14k Yellow Gold | Varies | Call | |
| pl61018kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(611) The Tri-Skell | |||
| Although predating Christianity in it's origins as a symbol for the " Triple Goddess " or " Mother Earth " , it was often used as a protectorant in travel and even on battle shields. A symbol found in Ancient British and Pictish Artwork as well as on standing stones. A magical symbol ! The movement of the spiral is to the right or sunrise; a symbol of victory or achievement of a goal. (Item No. 611) | ||||
| Item No. | Metal | Price | ||
| Small Pendants | ||||
| ps611ss | Sterling Silver | $38.50 | Buy Me | |
| ps61114kyg | 14k Yellow Gold | Varies | Call | |
| ps61118kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(612) The Caithlin Cross | |||
| This equal sided cross is often found on the top of High Crosses in Ireland , Scotland or Wales was probably the first type of cross worn by the converted Christians in Ireland also known as a Scottish cross , it has four triquetras set within a circle, as protectorants from evil , north, south, east and west, each quadrant evoking the power of the trinity. The circle symbolizes the Sun , or son , continuity and spiritual growth . (Item No. 612) | ||||
| Item No. | Metal | Price | ||
| Small Pendants | ||||
| ps612ss | Sterling Silver | $38.50 | Buy Me | |
| ps61214kyg | 14k Yellow Gold | Varies | Call | |
| ps61218kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(613) The Clare Pattern | |||
| I dedicate this pattern to the Irish People from Co. Clare who left from Cork in Ireland to America headed for America and a " better life", during the famine around 1845 . The balance of heart and soul that help build this country. Two lines intertwined as spirit and as friendship grows , the outer circle for continuity and protection , with the centre as the power of the soul. A birth stone can be added to its center . (Item No. 613) | ||||
| Item No. | Metal | Price | ||
| Small Pendants | ||||
| ps613ss | Sterling Silver | $38.50 | Buy Me | |
| ps61314kyg | 14k Yellow Gold | Varies | Call | |
| ps61318kyg | 18k Yellow Gold | Varies | Call | |
| Large Pendants | ||||
| pl613ss | Sterling Silver | $48.50 | Buy Me | |
| pl61314kyg | 14k Yellow Gold | Varies | Call | |
| pl61318kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(619) The Harvest Tri-Skell | |||
| Originating in pre-christian times, the central tri-skell is a protectorant in travel and battle, and can be found in Ancient British and Pictish Artwork on standing stones. A magical symbol, (a recapitatative impulse). The movement of the spiral is to the right or sunrise; a symbol of victory or achievement of a goal. It is surrounded by a wreath of wheat, a symbol of the rebirth , and a reminder of the seasons and cycles of the earth. (Item No. 619) | ||||
| Item No. | Metal | Price | ||
| Large Pendants | ||||
| ps619ss | Sterling Silver | $38.50 | Buy Me | |
| ps61914kyg | 14k Yellow Gold | Varies | Call | |
| ps61918kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(630) Hares and Moons | |||
| This pattern was brought to me from a book of fairy dreams (I found the fable to be quite fascinating.) The Celts in Ireland believed not in the man in the moon but the "Hare in the Moon". Notice how the ears join from a triskelle, a symbol of the triple goddess or Mother Earth with the three crescent moons floating in the heavens. The Hare was thought of a symbol of good fortune and fertility. (Item No. 630) | ||||
| Item No. | Metal | Price | ||
| Small Pendants | ||||
| ps630ss | Sterling Silver | $38.50 | Buy Me | |
| ps63014kyg | 14k Yellow Gold | Varies | Call | |
| ps63018kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
Harvest Tri-Skell Triangle | |||
| Shown here as a triangle pendant finds its origins in pre-Christian times the center triskelle. The wheat design around this design denotes fertility, productivity and spiritual growth. This is also available in a round form. (Item No. 627) | ||||
| Item No. | Metal | Price | ||
| Large Pendants | ||||
| pl627ss | Sterling Silver | $48.50 | Buy Me | |
| pl62714kyg | 14k Yellow Gold | Varies | Call | |
| pl62718kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(628) New Fancy Tri-Skell | |||
| A combination of the tri skelle (see 611) the center and the Triquetra are symbols for earth, air and water. This design was used later by the Christians to symbolize the holy trinity. This design reflects the father and son along with the spiral of life. (Item No. 628) | ||||
| Item No. | Metal | Price | ||
| Small Pendants | ||||
| ps628ss | Sterling Silver | $38.50 | Buy Me | |
| ps62814kyg | 14k Yellow Gold | Varies | Call | |
| ps62818kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(701) The Fechin Cross | |||
| One continuous band circulating into four quadrant shaped knots. This symbol is believed to be the guardian of the spirit. The quadrants represent protection in the four directions. This symbol is found on the high cross at Termonfechin, Co. Louth. It is found on other monuments without the inner twist. The second twist indicates hidden strength. The continual line represents eternity, fidelity and unity to a thought, person or idea. (Item No. 701) | ||||
| Item No. | Metal | Price | ||
| Small Pendants | ||||
| ps701ss | Sterling Silver | $38.50 | Buy Me | |
| ps70114kyg | 14k Yellow Gold | Varies | Call | |
| ps70118kyg | 18k Yellow Gold | Varies | Call | |
| Large Pendants | ||||
| pl701ss | Sterling Silver | $48.50 | Buy Me | |
| pl70114kyg | 14k Yellow Gold | Varies | Call | |
| pl70118kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(702) The Rosaleen | |||
| This pattern consists of intertwining hearts, the points of the hearts making a star in the center. The hearts promote a sense of inner peace and act as a talisman. Overall the pattern ensures strong relationships while encouraging spiritual growth. The pattern is found on the south cross at Clonmacnoise, Co. Offaly. Clonmacnoise has been a spiritual center in Ireland for centuries. This pattern can also be found in manuscripts such as the Book of Kells. (Item No. 702) | ||||
| Item No. | Metal | Price | ||
| Pendants | ||||
| ps702ss | Sterling Silver | $38.50 | Buy Me | |
| ps70214kyg | 14k Yellow Gold | Varies | Call | |
| ps70218kyg | 18k Yellow Gold | Varies | Call | |
| Large Pendants | ||||
| pl702ss | Sterling Silver | $48.50 | Buy Me | |
| pl70214kyg | 14k Yellow Gold | Varies | Call | |
| pl70218kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(703) The Duleek Knot | |||
| From the south cross at Duleek, Co. Meath. Duleek is set in a spiritual glen linked to pagan times. This symbol is found in many old druid patterns. The circle which encompasses the pattern is a symbol for completeness and also represents the sun, which was an object of worship. The inner pattern consists of four triquetras. Each triquetra represents the forces of nature: earth, air and water as interpreted through each of the four seasons. The inner pattern can also be seen as a cross, thus symbolizing the integration of Christian and druid beliefs. This piece represents unity and continuous strength. (Item No. 703) | ||||
| Item No. | Metal | Price | ||
| Small Pendants | ||||
| ps703ss | Sterling Silver | $38.50 | Buy Me | |
| ps70314kyg | 14k Yellow Gold | Varies | Call | |
| ps70318kyg | 18k Yellow Gold | Varies | Call | |
| Large Pendants | ||||
| pl703ss | Sterling Silver | $48.50 | Buy Me | |
| pl70314kyg | 14k Yellow Gold | Varies | Call | |
| pl70318kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(704) The Star of Eire |
|||
| Taken from a slab found at Mona Incha. The pattern uses one circular band forming four points in the centre. The loops make a cross with curved expanding arms. This can be interpreted as the star pattern or as a cross. The star, a directional symbol, is used for protection and spiritual growth. The continuous band represents eternity, fidelity and unity to a thought, person or idea. It is one of the oldest patterns and found frequently in Ireland.(Item No. 704) | ||||
| Item No. | Metal | Price | ||
| Small Pendants | ||||
| ps704ss | Sterling Silver | $38.50 | Buy Me | |
| ps70414kyg | 14k Yellow Gold | Varies | Call | |
| ps70418kyg | 18k Yellow Gold | Varies | Call | |
| Large Pendants | ||||
| pl704ss | Sterling Silver | $48.50 | Buy Me | |
| pl70414kyg | 14k Yellow Gold | Varies | Call | |
| pl70418kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
+ larger view |
(706) The Sun Rise | |||
| Taken from a slab found at Fuerty, Co. Roscommon. The semi-circle which encompasses the pattern represents the sun. As a circle symbolizes completeness, the half circle depicts a rebirth or spiritual awakening. This symbol was used by the druids to focus the power of the elements and forms a protection for the directional powers used at the foot and the head of a cross. (Item No. 706) | ||||
| Item No. | Metal | Price | ||
| Large Pendants | ||||
| pl706ss | Sterling Silver | $78.50 | Buy Me | |
| pl70614kyg | 14k Yellow Gold | Varies | Call | |
| pl70618kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(800) Zoomorphic Beast | |||
| One of the most revered animals in the Irish culture is the greyhound or whippet, one of whose speed and agility would put all others to shame - almost human in their cat-like behavior. Here the views of a cat and dog, yin and yang balance in love are expressed of two individuals with the same purpose and thought.(Item No. 800) | ||||
| Item No. | Metal | Price | ||
| Small Pendants | ||||
| ps800ss | Sterling Silver | $38.50 | Buy Me | |
| ps80014kyg | 14k Yellow Gold | Varies | Call | |
| ps80018kyg | 18k Yellow Gold | Varies | Call | |
| Large Pendants | ||||
| pl800ss | Sterling Silver | $48.50 | Buy Me | |
| pl80014kyg | 14k Yellow Gold | Varies | Call | |
| pl80018kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(801) The Bealin Knot | |||
| Related strongly to the Star of Eire, the bealin knot is split into two bands the inner pattern intertwines through loops formed by the other forming a cross. It is seen many times in the Book of Kells, especially on some of the pages of the Eusebian Canons and in stone on the north cross at Clonmacnoise, Co. Offally & the Termonfechin Cross. As in the Rosaleen, the pattern ensures strong relationships while encouraging spiritual growth. The bealin can also be used as a directional symbol and for protection. The continuous band represents eternity, fidelity and unity to a thought, person or idea and can be seen as a cross in its center. (Item No. 801) | ||||
| Item No. | Metal | Price | ||
| Small Pendants | ||||
| ps801ss | Sterling Silver | $38.50 | Buy Me | |
| ps80114kyg | 14k Yellow Gold | Varies | Call | |
| ps80118kyg | 18k Yellow Gold | Varies | Call | |
| Large Pendants | ||||
| pl801ss | Sterling Silver | $48.50 | Buy Me | |
| pl80114kyg | 14k Yellow Gold | Varies | Call | |
| pl80118kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(802) The Tyrone Knot |
|||
| Probably the most powerful knot in the book . This design is a triquetra in it's simplest form it represents ( Mother Earth or the Triple Goddess ) showing affinity towards the world as it should be ( A Simply Thought ) and doubly so, this double triquetra by two interwoven parallel lines. These two parallel lines are used to protect one another , from without and within , representing one individual's life and his or her relationship to another loved one, interwoven yet separate. Each triquetra also represents the forces of nature: earth, air and water. Later the triquetra was interpreted as the Holy Trinity and yet a strength in spiritual bond. The interwoven lines promote strength of friendship and love. I first came upon it on the Donaghmore cross in the Innisowen Peninsula , Co.Donegal. (Item No. 802) | ||||
| Item No. | Metal | Price | ||
| Small Pendants | ||||
| ps802ss | Sterling Silver | $38.50 | Buy Me | |
| ps80214kyg | 14k Yellow Gold | Varies | Call | |
| ps80218kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(803) The Two Swans | |||
| Depicted in the 8th to 10th century Book of Kells, the two swans are animals that mate for life. They show the unity between two people as a circle; a never ending bond that transcends all. Two as in one mind, thought and understanding. A pledge never broken. Because this zoomorphic design is so complex it shows better in larger sizes and is available in the 11/2 and 13/4 sizes only. I have made this pattern in a smaller size , but the complexity of the pattern makes it had to read . (Item No. 803) | ||||
| Item No. | Metal | Price | ||
| Large Pendants | ||||
| pl803ss | Sterling Silver | $48.50 | Buy Me | |
| pl80314kyg | 14k Yellow Gold | Varies | Call | |
| pl80318kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(804) The Tullylease | |||
| From a slab at Tullylease. This design of spirals unites in a central coil of North, South, East, and West , invoking the protection of the trinity in each quadrant; to guard, hold, and cherish from each set of three facing North, South, East and West forms a hidden cross, reflected and found in its center. A Symbol not only of protection but for strength from within . (Item No. 804) | ||||
| Item No. | Metal | Price | ||
| Small Pendants | ||||
| ps804ss | Sterling Silver | $38.50 | Buy Me | |
| ps80414kyg | 14k Yellow Gold | Varies | Call | |
| ps80418kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(805) The Durrow Spiral | |||
| This pattern holds the trinity in it's center. A protection from evil, found in the outer quadrants of a cross at Durrow Abbey, Kings Co. The father to son relationship is carried on insuring family values held throughout generations. This spiral design dates from before the 3rd Century. It is available as a elongated earring or pendant design or a neckpiece with beads or chain . (Item No. 805) | ||||
| Item No. | Metal | Price | ||
| Large Pendants | ||||
| pl805ss | Sterling Silver | $88.50 | Buy Me | |
| pl80514kyg | 14k Yellow Gold | Varies | Call | |
| pl80518kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(807) Bridget's Moon | |||
| This pattern, named after Ireland's most celebrated Abbotress Bridget or female saint , but Bridge or Bridget also affiliated to the triple goddess dates to before Christian times , this pattern I first found carved in the Shandwick Stone (Scotland ) , but was later used in the 6th - 8th Century manuscript, the Book of Kells. The pattern is one line forming four quadrants as protectorants, protecting North, South, East and West and is surrounded by a circle symbolic of the sun or the circle of life , the circle surrounding represents continuity. (Item No. 807) | ||||
| Item No. | Metal | Price | ||
| Small Pendants | ||||
| ps807ss | Sterling Silver | $38.50 | Buy Me | |
| ps80714kyg | 14k Yellow Gold | Varies | Call | |
| ps80718kyg | 18k Yellow Gold | Varies | Call | |
| Large Pendants | ||||
| pl807ss | Sterling Silver | $48.50 | Buy Me | |
| pl80714kyg | 14k Yellow Gold | Varies | Call | |
| pl80718kyg | 18k Yellow Gold | Varies | Call | |
| Other items with this pattern | back to top | ||||
![]() + larger view |
(900) Lindisfarne Knot |
|||
| This three sided knot has been taken from the gospels of Lindisfarne a 7th century manuscript. It is constructed using one line. a sign of completeness and protection. The pattern is created using one continuous line representing eternity, fidelity, and unity to a thought, person, or idea complete in love . Again this triad dates to pre-celtic times. (Item No. 900) | ||||
| Item No. | Metal | Price | ||
| Small Pendants | ||||
| ps900ss | Sterling Silver | $38.50 | Buy Me | |
| ps90014kyg | 14k Yellow Gold | Varies | Call | |
| ps90018kyg | 18k Yellow Gold | Varies | Call | |
