![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() + larger view |
Border with Round Faceted Stone |
|||||
|
Taken from the book of Kells, two lines are interwoven
as if two lives intertwine. Often used as both friendship and wedding
bands. Available in 4mm and 6mm width bands. (Item No. 105ys) (510) 841-8702 |
||||||
| back to top | ||||||
![]() + larger view |
(100) Cladda Sterling Silver | |||||
| The Claddagh is a traditional Irish friendship/wedding ring symbolizing 'the person who holds and governs your heart'. The ring, depending on how it is worn, can have different meanings. When worn on the right hand with the crown nearest your heart it is worn in friendship; when reversed, in love. On the left hand with the crown nearest your heart it is worn in engagement; when reversed, in marriage. It is said that when worn it promotes unity between two people. The various parts of the ring also carry significance: the hands represent friendship, the heart; love and the crown; loyalty. (Item No. 100) | ||||||
| Item No. | Ring Size | Price | ||||
| rngcldp100ss4 | 4 | $38.50 | Buy Me | |||
| rngcldp100ss4.5 | 4.5 | $38.50 | Buy Me | |||
| rngcldp100ss5 | 5 | $38.50 | Buy Me | |||
| rngcldp100ss5.5 | 5.5 | $38.50 | Buy Me | |||
| rngcldp100ss6 | 6 | $38.50 | Buy Me | |||
| rngcldp100ss6.6 | 6.5 | $38.50 | Buy Me | |||
| rngcldp100ss7 | 7 | $38.50 | Buy Me | |||
| rngcldp100ss7.5 | 7.5 | $38.50 | Buy Me | |||
| rngcldp100ss8 | 8 | $38.50 | Buy Me | |||
| rngcldp100ss8.5 | 8.5 | $38.50 | Buy Me | |||
| rngcldp100ss9 | 9 | $48.50 | Buy Me | |||
| rngcldp100ss9.5 | 9.5 | $48.50 | Buy Me | |||
| rngcldp100ss10 | 10 | $48.50 | Buy Me | |||
| rngcldp100ss10.5 | 10.5 | $48.50 | Buy Me | |||
| rngcldp100ss11 | 11 | $48.50 | Buy Me | |||
| rngcldp100ss11.5 | 11.5 | $48.50 | Buy Me | |||
| rngcldp100ss12 | 12 | $48.50 | Buy Me | |||
| rngcldp100ss12.5 | 12.5 | $48.50 | Buy Me | |||
| rngcldp100ss13 | 13 | $48.50 | Buy Me | |||
| rngcldp100ss13.5 | 13.5 | $48.50 | Buy Me | |||
| back to top | ||||||
![]() + larger view |
(100s) Cladda with Stone |
|||||
| The Claddagh is a traditional Irish friendship/wedding ring symbolizing 'the person who holds and governs your heart'. The ring, depending on how it is worn, can have different meanings. When worn on the right hand with the crown nearest your heart it is worn in friendship; when reversed, in love. On the left hand with the crown nearest your heart it is worn in engagement; when reversed, in marriage. It is said that when worn it promotes unity between two people. The various parts of the ring also carry significance: the hands represent friendship, the heart; love and the crown; loyalty. (Item No. 100) | ||||||
The prices on all rings with stones vary in price, size and quality. On avg. add $30.00 for Garnets or Amethyst add $50.00 for Sapphires or Rubies and add $75.00 to $100.00 for Diamonds for the Cladda designs. Please contact us for detailed information. (510) 841-8702 |
||||||
| back to top | ||||||
![]() + larger view |
(101) Cladda Sterling Silver- Medium | |||||
| The Claddagh is a traditional Irish friendship/wedding ring symbolizing 'the person who holds and governs your heart'. The ring, depending on how it is worn, can have different meanings. When worn on the right hand with the crown nearest your heart it is worn in friendship; when reversed, in love. On the left hand with the crown nearest your heart it is worn in engagement; when reversed, in marriage. It is said that when worn it promotes unity between two people. The various parts of the ring also carry significance: the hands represent friendship, the heart; love and the crown; loyalty. (Item No. 101) | ||||||
| Item No. | Ring Size | Price | ||||
| rngcldp101ss4 | 4 | $48.50 | Buy Me | |||
| rngcldp101ss4.5 | 4.5 | $48.50 | Buy Me | |||
| rngcldp101ss5 | 5 | $48.50 | Buy Me | |||
| rngcldp101ss5.5 | 5.5 | $48.50 | Buy Me | |||
| rngcldp101ss6 | 6 | $48.50 | Buy Me | |||
| rngcldp101ss6.6 | 6.5 | $48.50 | Buy Me | |||
| rngcldp101ss7 | 7 | $48.50 | Buy Me | |||
| rngcldp101ss7.5 | 7.5 | $48.50 | Buy Me | |||
| rngcldp101ss8 | 8 | $48.50 | Buy Me | |||
| rngcldp101ss8.5 | 8.5 | $48.50 | Buy Me | |||
| rngcldp101ss9 | 9 | $48.50 | Buy Me | |||
| rngcldp101ss9.5 | 9.5 | $48.50 | Buy Me | |||
| rngcldp101ss10 | 10 | $48.50 | Buy Me | |||
| rngcldp101ss10.5 | 10.5 | $48.50 | Buy Me | |||
| rngcldp101ss11 | 11 | $48.50 | Buy Me | |||
| rngcldp101ss11.5 | 11.5 | $48.50 | Buy Me | |||
| rngcldp101ss12 | 12 | $48.50 | Buy Me | |||
| rngcldp100ss12.5 | 12.5 | $48.50 | Buy Me | |||
| rngcldp101ss13 | 13 | $48.50 | Buy Me | |||
| rngcldp101ss13.5 | 13.5 | $48.50 | Buy Me | |||
| back to top | ||||||
![]() + larger view |
(102) Cladda Sterling Silver- Large |
|||||
| The Claddagh is a traditional Irish friendship/wedding ring symbolizing 'the person who holds and governs your heart'. The ring, depending on how it is worn, can have different meanings. When worn on the right hand with the crown nearest your heart it is worn in friendship; when reversed, in love. On the left hand with the crown nearest your heart it is worn in engagement; when reversed, in marriage. It is said that when worn it promotes unity between two people. The various parts of the ring also carry significance: the hands represent friendship, the heart; love and the crown; loyalty. (Item No. 101) | ||||||
| Item No. | Ring Size | Price | ||||
| rngcldp102ss4 | 4 | $58.50 | Buy Me | |||
| rngcldp102ss4.5 | 4.5 | $58.50 | Buy Me | |||
| rngcldp102ss5 | 5 | $58.50 | Buy Me | |||
| rngcldp102ss5.5 | 5.5 | $58.50 | Buy Me | |||
| rngcldp102ss6 | 6 | $58.50 | Buy Me | |||
| rngcldp102ss6.6 | 6.5 | $58.50 | Buy Me | |||
| rngcldp102ss7 | 7 | $58.50 | Buy Me | |||
| rngcldp102ss7.5 | 7.5 | $58.50 | Buy Me | |||
| rngcldp102ss8 | 8 | $58.50 | Buy Me | |||
| rngcldp102ss8.5 | 8.5 | $58.50 | Buy Me | |||
| rngcldp102ss9 | 9 | $58.50 | Buy Me | |||
| rngcldp102ss9.5 | 9.5 | $58.50 | Buy Me | |||
| rngcldp102ss10 | 10 | $58.50 | Buy Me | |||
| rngcldp102ss10.5 | 10.5 | $58.50 | Buy Me | |||
| rngcldp102ss11 | 11 | $58.50 | Buy Me | |||
| rngcldp102ss11.5 | 11.5 | $58.50 | Buy Me | |||
| rngcldp102ss12 | 12 | $58.50 | Buy Me | |||
| rngcldp102ss12.5 | 12.5 | $58.50 | Buy Me | |||
| rngcldp102ss13 | 13 | $58.50 | Buy Me | |||
| rngcldp102ss13.5 | 13.5 | $58.50 | Buy Me | |||
| back to top | ||||||
![]() + larger view |
(103) Cladda Millenium |
|||||
| The Claddagh is a traditional Irish friendship/wedding ring symbolizing 'the person who holds and governs your heart'. The ring, depending on how it is worn, can have different meanings. When worn on the right hand with the crown nearest your heart it is worn in friendship; when reversed, in love. On the left hand with the crown nearest your heart it is worn in engagement; when reversed, in marriage. It is said that when worn it promotes unity between two people. The various parts of the ring also carry significance: the hands represent friendship, the heart; love and the crown; loyalty. (Item No. 103) | ||||||
| Item No. | Ring Size | Price | ||||
| rngcldp103ss4 | 4 | $48.50 | Buy Me | |||
| rngcldp103ss4.5 | 4.5 | $48.50 | Buy Me | |||
| rngcldp103ss5 | 5 | $48.50 | Buy Me | |||
| rngcldp103ss5.5 | 5.5 | $48.50 | Buy Me | |||
| rngcldp103ss6 | 6 | $48.50 | Buy Me | |||
| rngcldp103ss6.6 | 6.5 | $48.50 | Buy Me | |||
| rngcldp103ss7 | 7 | $48.50 | Buy Me | |||
| rngcldp103ss7.5 | 7.5 | $48.50 | Buy Me | |||
| rngcldp103ss8 | 8 | $48.50 | Buy Me | |||
| rngcldp103ss8.5 | 8.5 | $48.50 | Buy Me | |||
| rngcldp103ss9 | 9 | $48.50 | Buy Me | |||
| rngcldp103ss9.5 | 9.5 | $48.50 | Buy Me | |||
| rngcldp103ss10 | 10 | $48.50 | Buy Me | |||
| rngcldp103ss10.5 | 10.5 | $48.50 | Buy Me | |||
| rngcldp103ss11 | 11 | $48.50 | Buy Me | |||
| rngcldp103ss11.5 | 11.5 | $48.50 | Buy Me | |||
| rngcldp103ss12 | 12 | $48.50 | Buy Me | |||
| rngcldp103ss12.5 | 12.5 | $48.50 | Buy Me | |||
| rngcldp103ss13 | 13 | $48.50 | Buy Me | |||
| rngcldp103ss13.5 | 13.5 | $48.50 | Buy Me | |||
| rngcldp103ss14 | 14 | $48.50 | Buy Me | |||
| back to top | ||||||
![]() + larger view |
(105) The Border Pattern Sterling Silver- 4mm |
|||||
| Taken from the book of Kells, two lines are interwoven as if two lives intertwine. Often used as both friendship and wedding bands. Available in 4mm and 6mm width bands. (Item No.105) | ||||||
| Available in: 4mm: Sterling Silver | 14K Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 6mm: Sterling Silver | 14k Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | |
||||||
| Item No. | Ring Size | Metal | Price | |||
| rng4p105ss4 | 4 | SterlingSilver | $88.50 | Buy Me | ||
| rng4p105ss4.5 | 4.5 | Sterling Silver | $88.50 | Buy Me | ||
| rng4p105ss5 | 5 | Sterling Silver | $88.50 | Buy Me | ||
| rng4p105ss5.5 | 5.5 | Sterling Silver | $88.50 | Buy Me | ||
| rng4p105ss6 | 6 | Sterling Silver | $88.50 | Buy Me | ||
| rng4p105ss6.6 | 6.5 | Sterling Silver | $88.50 | Buy Me | ||
| rng4p105ss7 | 7 | Sterling Silver | $88.50 | Buy Me | ||
| rng4p105ss7.5 | 7.5 | Sterling Silver | $88.50 | Buy Me | ||
| rng4p105ss8 | 8 | Sterling Silver | $88.50 | Buy Me | ||
| rng4p105ss8.5 | 8.5 | Sterling Silver | $88.50 | Buy Me | ||
| rng4p105ss9 | 9 | Sterling Silver | $88.50 | Buy Me | ||
| rng4p105ss9.5 | 9.5 | Sterling Silver | $88.50 | Buy Me | ||
| rng4p105ss10 | 10 | Sterling Silver | $88.50 | Buy Me | ||
| rng4p105ss10.5 | 10.5 | Sterling Silver | $88.50 | Buy Me | ||
| rng4p105ss11 | 11 | Sterling Silver | $88.50 | Buy Me | ||
| rng4p105ss11.5 | 11.5 | Sterling Silver | $88.50 | Buy Me | ||
| rng4p105ss12 | 12 | Sterling Silver | $88.50 | Buy Me | ||
| rng4p105ss12.5 | 12.5 | Sterling Silver | $88.50 | Buy Me | ||
| rng4p105ss13 | 13 | Sterling Silver | $88.50 | Buy Me | ||
| rng4p105ss13.5 | 13.5 | Sterling Silver | $88.50 | Buy Me | ||
| rng4p105ss14 | 14 | Sterling Silver | $88.50 | Buy Me | ||
| Other versions of this ring | back to top | ||||||
![]() + larger view |
Border Onyx | |||||
Taken from the book of Kells, two lines are interwoven
as if two lives intertwine. Often used as both friendship and wedding
bands. Available in 4mm and 6mm width bands.(Item No. 105ys) (510) 841-8702 |
||||||
| back to top | ||||||
+ larger view |
Border Ruby | |||||
Taken from the book of Kells, two lines are interwoven
as if two lives intertwine. Often used as both friendship and wedding
bands. Available in 4mm and 6mm width bands. (Item No. 105ys) (510) 841-8702 |
||||||
| back to top | ||||||
![]() + larger view |
(106) The Woven Band Sterling Silver- 4mm |
|||||
| A traditional design used in scriptures to symbolize the trinity. The father, the son, and the spirit, intertwined with no beginning or end, as if one. Often used as a friendship or wedding band. Available in 4mm and 6mm width bands (Item No. 106) | ||||||
| Available in: 4mm: Sterling Silver | 14K Yellow | 18K Yellow | 14K White | | 18K White | 14K Rose | 18K Rose 6mm: Sterling Silver | 14k Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose | ||||||
| Item No. | Ring Size | Metal | Price | |||
| rng4p106ss4 | 4 | $88.50 | Buy Me | |||
| rng4p106ss4.5 | 4.5 | $88.50 | Buy Me | |||
| rng4p106ss5 | 5 | $88.50 | Buy Me | |||
| rng4p106ss5.5 | 5.5 | $88.50 | Buy Me | |||
| rng4p106ss6 | 6 | $88.50 | Buy Me | |||
| rng4p106ss6.6 | 6.5 | $88.50 | Buy Me | |||
| rng4p106ss7 | 7 | $88.50 | Buy Me | |||
| rng4p106ss7.5 | 7.5 | $88.50 | Buy Me | |||
| rng4p106ss8 | 8 | $88.50 | Buy Me | |||
| rng4p106ss8.5 | 8.5 | $88.50 | Buy Me | |||
| rng4p106ss9 | 9 | $88.50 | Buy Me | |||
| rng4p106ss9.5 | 9.5 | $88.50 | Buy Me | |||
| rng4p106ss10 | 10 | $88.50 | Buy Me | |||
| rng4p106ss10.5 | 10.5 | $88.50 | Buy Me | |||
| rng4p106ss11 | 11 | $88.50 | Buy Me | |||
| rng4p106ss11.5 | 11.5 | $88.50 | Buy Me | |||
| rng4p106ss12 | 12 | $88.50 | Buy Me | |||
| rng4p106ss12.5 | 12.5 | $88.50 | Buy Me | |||
| rng4p106ss13 | 13 | $88.50 | Buy Me | |||
| rng4p106ss13.5 | 13.5 | $88.50 | Buy Me | |||
| Other versions of this ring | back to top | ||||||
![]() + larger view |
(107) The Lindesfarne Band Sterling Silver- 5mm |
|||||
| Bordered by two parallel lines, this band is composed of two lines interwoven, representing two lives entwined in friendship and love. Often used as a friendship or wedding ring. (Item No. 107) | Available in: 5mm: Sterling Silver | 14K Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose |
|||||
| Item No. | Ring Size | Price | ||||
| rng5p107ss4 | 4 | $88.50 | Buy Me | |||
| rng5p107ss4.5 | 4.5 | $88.50 | Buy Me | |||
| rng5p107ss5 | 5 | $88.50 | Buy Me | |||
| rng5p107ss5.5 | 5.5 | $88.50 | Buy Me | |||
| rng5p107ss6 | 6 | $88.50 | Buy Me | |||
| rng5p107ss6.6 | 6.5 | $88.50 | Buy Me | |||
| rng5p107ss7 | 7 | $88.50 | Buy Me | |||
| rng5p107ss7.5 | 7.5 | $88.50 | Buy Me | |||
| rng5p107ss8 | 8 | $88.50 | Buy Me | |||
| rng5p107ss8.5 | 8.5 | $88.50 | Buy Me | |||
| rng5p107ss9 | 9 | $88.50 | Buy Me | |||
| rng5p107ss9.5 | 9.5 | $88.50 | Buy Me | |||
| rng5p107ss10 | 10 | $88.50 | Buy Me | |||
| rng5p107ss10.5 | 10.5 | $88.50 | Buy Me | |||
| rng5p107ss11 | 11 | $88.50 | Buy Me | |||
| rng5p107ss11.5 | 11.5 | $88.50 | Buy Me | |||
| rng5p107ss12 | 12 | $88.50 | Buy Me | |||
| rng5p107ss12.5 | 12.5 | $88.50 | Buy Me | |||
| rng5p107ss13 | 13 | $88.50 | Buy Me | |||
| rng5p107ss13.5 | 13.5 | $88.50 | Buy Me | |||
| Other versions of this ring | back to top | ||||||
![]() + larger view |
(108) The Durrow Band Sterling Silver- 4mm |
|||||
| Taken from the book of Kells, two lines interwoven as if two lives intertwine. Often used as a friendship or wedding band. (Item No. 108) | ||||||
Available in: 4mm: Sterling Silver | 14K Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose 5mm: Sterling Silver | 14k Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose 6mm: Sterling Silver | 14k Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose |
||||||
| Item No. | Ring Size | Price | ||||
| rng4p108ss4 | 4 | $88.50 | Buy Me | |||
| rng4p108ss4.5 | 4.5 | $88.50 | Buy Me | |||
| rng4p108ss5 | 5 | $88.50 | Buy Me | |||
| rng4p108ss5.5 | 5.5 | $88.50 | Buy Me | |||
| rng4p108ss6 | 6 | $88.50 | Buy Me | |||
| rng4p108ss6.6 | 6.5 | $88.50 | Buy Me | |||
| rng4p108ss7 | 7 | $88.50 | Buy Me | |||
| rng4p108ss7.5 | 7.5 | $88.50 | Buy Me | |||
| rng4p108ss8 | 8 | $88.50 | Buy Me | |||
| rng4p108ss8.5 | 8.5 | $88.50 | Buy Me | |||
| rng4p108ss9 | 9 | $88.50 | Buy Me | |||
| rng4p108ss9.5 | 9.5 | $88.50 | Buy Me | |||
| rng4p108ss10 | 10 | $88.50 | Buy Me | |||
| rng4p108ss10.5 | 10.5 | $88.50 | Buy Me | |||
| rng4p108ss11 | 11 | $88.50 | Buy Me | |||
| rng4p108ss11.5 | 11.5 | $88.50 | Buy Me | |||
| rng4p108ss12 | 12 | $88.50 | Buy Me | |||
| rng4p108ss12.5 | 12.5 | $88.50 | Buy Me | |||
| rng4p108ss13 | 13 | $88.50 | Buy Me | |||
| rng4p108ss13.5 | 13.5 | $88.50 | Buy Me | |||
| Other versions of this ring | back to top | ||||||
+ larger view |
(109) The Antrim Band | |||||
Named from one of the most Northern counties in Ireland, this simple design of two braided lines, bordered by two parallel lines is often used as a friendship or wedding ring. Available in 4mm, 5mm and 6mm width. bands. (Item No. 109) |
||||||
| Available in: 4mm: Sterling Silver | 14K Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose 5mm: Sterling Silver | 14k Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose 6mm: Sterling Silver | 14k Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose |
||||||
| Item No. | Ring Size | Price | ||||
| rng4p109ss4 | 4 | $88.50 | Buy Me | |||
| rng4p109ss4.5 | 4.5 | $88.50 | Buy Me | |||
| rng4p109ss5 | 5 | $88.50 | Buy Me | |||
| rng4p109ss5.5 | 5.5 | $88.50 | Buy Me | |||
| rng4p109ss6 | 6 | $88.50 | Buy Me | |||
| rng4p109ss6.6 | 6.5 | $88.50 | Buy Me | |||
| rng4p109ss7 | 7 | $88.50 | Buy Me | |||
| rng4p109ss7.5 | 7.5 | $88.50 | Buy Me | |||
| rng4p109ss8 | 8 | $88.50 | Buy Me | |||
| rng4p109ss8.5 | 8.5 | $88.50 | Buy Me | |||
| rng4p109ss9 | 9 | $88.50 | Buy Me | |||
| rng4p109ss9.5 | 9.5 | $88.50 | Buy Me | |||
| rng4p109ss10 | 10 | $88.50 | Buy Me | |||
| rng4p109ss10.5 | 10.5 | $88.50 | Buy Me | |||
| rng4p109ss11 | 11 | $88.50 | Buy Me | |||
| rng4p109ss11.5 | 11.5 | $88.50 | Buy Me | |||
| rng4p109ss12 | 12 | $88.50 | Buy Me | |||
| rng4p109ss12.5 | 12.5 | $88.50 | Buy Me | |||
| rng4p109ss13 | 13 | $88.50 | Buy Me | |||
| rng4p109ss13.5 | 13.5 | $88.50 | Buy Me | |||
| rng4p109ss14 | 14 | $88.50 | Buy Me | |||
| Other versions of this ring | back to top | ||||||
![]() + larger view |
(109sg) Antrim Band with Stone | |||||
Named from one of the most Northern counties in Ireland, this simple design of two braided lines, bordered by two parallel lines is often used as a friendship or wedding ring. Available in 4mm, 5mm and 6mm width. bands. (Item No. 109sg) (510) 841-8702 |
||||||
| back to top | ||||||
![]() + larger view |
(111) The Grand Pattern | |||||
This design dates back through centuries , it can be traced to patterns in Tibet ( The endless knot , used for meditation ) , to Japan ( Used in Family insignia ) , in Ireland ( carved in stone ) , to Africa ( Hausa , in Basket weaving ) . The global identity of this pattern is uncertain , but it must be one that pulls cultures closer , signifying the balance and unity of human beings. (Item No. 111) |
||||||
| Item No. | Ring Size | Price | ||||
| rng13p111ss4 | 4 | Sterling Silver | $88.50 | Buy Me | ||
| rng13p111ss4.5 | 4.5 | Sterling Silver | $88.50 | Buy Me | ||
| rng13p111ss5 | 5 | Sterling Silver | $88.50 | Buy Me | ||
| rng13p111ss5.5 | 5.5 | Sterling Silver | $88.50 | Buy Me | ||
| rng13p111ss6 | 6 | Sterling Silver | $88.50 | Buy Me | ||
| rng13p111ss6.6 | 6.5 | Sterling Silver | $88.50 | Buy Me | ||
| rng13p111ss7 | 7 | Sterling Silver | $88.50 | Buy Me | ||
| rng13p111ss7.5 | 7.5 | Sterling Silver | $88.50 | Buy Me | ||
| rng13p111ss8 | 8 | Sterling Silver | $88.50 | Buy Me | ||
| rng13p111ss8.5 | 8.5 | Sterling Silver | $88.50 | Buy Me | ||
| rng13p111ss9 | 9 | Sterling Silver | $88.50 | Buy Me | ||
| rng13p111ss9.5 | 9.5 | Sterling Silver | $88.50 | Buy Me | ||
| rng13p111ss10 | 10 | Sterling Silver | $88.50 | Buy Me | ||
| rng13p111ss10.5 | 10.5 | Sterling Silver | $88.50 | Buy Me | ||
| rng13p111ss11 | 11 | Sterling Silver | $88.50 | Buy Me | ||
| rng13p111ss11.5 | 11.5 | Sterling Silver | $88.50 | Buy Me | ||
| rng13p111ss12 | 12 | Sterling Silver | $88.50 | Buy Me | ||
| rng13p111ss12.5 | 12.5 | Sterling Silver | $88.50 | Buy Me | ||
| rng13p111ss13 | 13 | Sterling Silver | $88.50 | Buy Me | ||
| rng13p111ss13.5 | 13.5 | Sterling Silver | $88.50 | Buy Me | ||
| rng13p111ss14 | 14 | Sterling Silver | $88.50 | Buy Me | ||
| back to top | ||||||
![]() + larger view |
(112) The Tree of Life | |||||
|
The Tree of Life reflects the joining of both the upper and lower worlds. Their roots burrowing deep into the earth while their branches reach to the sky. The vessels represent the balance of the two. This design is of strength and of balance; the power of the heart and the soul. (Item No. 112) |
||||||
| Item No. | Ring Size | Price | ||||
| rng13p113ss4 | 4 | $88.50 | Buy Me | |||
| rng13p113ss4.5 | 4.5 | $88.50 | Buy Me | |||
| rng13p113ss5 | 5 | $88.50 | Buy Me | |||
| rng13p113ss5.5 | 5.5 | $88.50 | Buy Me | |||
| rng13p113ss6 | 6 | $88.50 | Buy Me | |||
| rng13p113ss6.6 | 6.5 | $88.50 | Buy Me | |||
| rng13p113ss7 | 7 | $88.50 | Buy Me | |||
| rng13p113ss7.5 | 7.5 | $88.50 | Buy Me | |||
| rng13p113ss8 | 8 | $88.50 | Buy Me | |||
| rng13p113ss8.5 | 8.5 | $88.50 | Buy Me | |||
| rng13p113ss9 | 9 | $88.50 | Buy Me | |||
| rng13p113ss9.5 | 9.5 | $88.50 | Buy Me | |||
| rng13p113ss10 | 10 | $88.50 | Buy Me | |||
| rng13p113ss10.5 | 10.5 | $88.50 | Buy Me | |||
| rng13p113ss11 | 11 | $88.50 | Buy Me | |||
| rng13p113ss11.5 | 11.5 | $88.50 | Buy Me | |||
| rng13p113ss12 | 12 | $88.50 | Buy Me | |||
| rng13p113ss12.5 | 12.5 | $88.50 | Buy Me | |||
| rng13p113ss13 | 13 | $88.50 | Buy Me | |||
| rng13p113ss13.5 | 13.5 | $88.50 | Buy Me | |||
| rng13p113ss14 | 14 | $88.50 | Buy Me | |||
| back to top | ||||||
![]() + larger view |
(113) Lovers' Knot Signet | |||||
This pattern is found carved in stone at Meigle in Perthshire, Scotland. It is created from one continuous line, which represents eternity, fidelity, and unity to a thought, person or idea. The inner pattern consists of four triquetras, each triquetra represents one of the four seasons. A triquetra represents the three forces of nature: earth, air and water. The symbol was later used by the Christians to symbolize the holy Trinity which made it easier to integrate Christian and pagan beliefs. The circle which encompasses the pattern symbolizes the sun, also worshiped by the druids. (Item No. 113) |
||||||
| Item No. | Ring Size | Price | ||||
| rngsignp114ss4 | 4 | $88.50 | Buy Me | |||
| rngsignp114ss4.5 | 4.5 | $88.50 | Buy Me | |||
| rngsignp114ss5 | 5 | $88.50 | Buy Me | |||
| rngsignp114ss5.5 | 5.5 | $88.50 | Buy Me | |||
| rngsignp114ss6 | 6 | $88.50 | Buy Me | |||
| rngsignp114ss6.6 | 6.5 | $88.50 | Buy Me | |||
| rngsignp114ss7 | 7 | $88.50 | Buy Me | |||
| rngsignp114ss7.5 | 7.5 | $88.50 | Buy Me | |||
| rngsignp114ss8 | 8 | $88.50 | Buy Me | |||
| rngsignp114ss8.5 | 8.5 | $88.50 | Buy Me | |||
| rngsignp114ss9 | 9 | $88.50 | Buy Me | |||
| rngsignp114ss9.5 | 9.5 | $88.50 | Buy Me | |||
| rngsignp114ss10 | 10 | $88.50 | Buy Me | |||
| rngsignp114ss10.5 | 10.5 | $88.50 | Buy Me | |||
| rngsignp114ss11 | 11 | $88.50 | Buy Me | |||
| rngsignp114ss11.5 | 11.5 | $88.50 | Buy Me | |||
| rngsignp114ss12 | 12 | $88.50 | Buy Me | |||
| rngsignp114ss12.5 | 12.5 | $88.50 | Buy Me | |||
| rngsignp114ss13 | 13 | $88.50 | Buy Me | |||
| rngsignp114ss13.5 | 13.5 | $88.50 | Buy Me | |||
| back to top | ||||||
![]() + larger view |
(114) Star of Eire Signet | |||||
|
Taken from a slab found at Mona Incha. The pattern uses one circular band forming four points in the centre. The loops make a cross with curved expanding arms. This can be interpreted as the star pattern or as a cross. The star, a directional symbol, is used for protection and spiritual growth. The continuous band represents eternity, fidelity and unity to a thought, person or idea. It is one of the oldest patterns and found frequently in Ireland. (Item No. 114) |
||||||
| Item No. | Ring Size | Price | ||||
| rngsignp115ss4 | 4 | $88.50 | Buy Me | |||
| rngsignp115ss4.5 | 4.5 | $88.50 | Buy Me | |||
| rngsignp115ss5 | 5 | $88.50 | Buy Me | |||
| rngsignp115ss5.5 | 5.5 | $88.50 | Buy Me | |||
| rngsignp115ss6 | 6 | $88.50 | Buy Me | |||
| rngsignp115ss6.6 | 6.5 | $88.50 | Buy Me | |||
| rngsignp115ss7 | 7 | $88.50 | Buy Me | |||
| rngsignp115ss7.5 | 7.5 | $88.50 | Buy Me | |||
| rngsignp115ss8 | 8 | $88.50 | Buy Me | |||
| rngsignp115ss8.5 | 8.5 | $88.50 | Buy Me | |||
| rngsignp115ss9 | 9 | $88.50 | Buy Me | |||
| rngsignp115ss9.5 | 9.5 | $88.50 | Buy Me | |||
| rngsignp115ss10 | 10 | $88.50 | Buy Me | |||
| rngsignp115ss10.5 | 10.5 | $88.50 | Buy Me | |||
| rngsignp115ss11 | 11 | $88.50 | Buy Me | |||
| rngsignp115ss11.5 | 11.5 | $88.50 | Buy Me | |||
| rngsignp115ss12 | 12 | $88.50 | Buy Me | |||
| rngsignp115ss12.5 | 12.5 | $88.50 | Buy Me | |||
| rngsignp115ss13 | 13 | $88.50 | Buy Me | |||
| rngsignp115ss13.5 | 13.5 | $88.50 | Buy Me | |||
| back to top | ||||||
![]() + larger view |
Star of Eire Signet Ring | |||||
|
Taken from a slab found at Mona Incha. The pattern uses one circular band forming four points in the centre. The loops make a cross with curved expanding arms. This can be interpreted as the star pattern or as a cross. The star, a directional symbol, is used for protection and spiritual growth. The continuous band represents eternity, fidelity and unity to a thought, person or idea. It is one of the oldest patterns and found frequently in Ireland. (Item No. 115) |
||||||
| Item No. | Ring Size | Price | ||||
| rngsignp115ss4 | 4 | $88.50 | Buy Me | |||
| rngsignp115ss4.5 | 4.5 | $88.50 | Buy Me | |||
| rngsignp115ss5 | 5 | $88.50 | Buy Me | |||
| rngsignp115ss5.5 | 5.5 | $88.50 | Buy Me | |||
| rngsignp115ss6 | 6 | $88.50 | Buy Me | |||
| rngsignp115ss6.6 | 6.5 | $88.50 | Buy Me | |||
| rngsignp115ss7 | 7 | $88.50 | Buy Me | |||
| rngsignp115ss7.5 | 7.5 | $88.50 | Buy Me | |||
| rngsignp115ss8 | 8 | $88.50 | ||||