![]() + larger view |
For more information, please call:
(510) 841-8702
(105) The Border Pattern
Sterling Silver -4mm |
|||||
|
Available in: 4mm: Sterling Silver | 14K Yellow | 18K Yellow | 14K White | | 18K White | 14K Rose 6mm: Sterling Silver | 14k Yellow | 18K Yellow | 14K White | 18K White | 14K Rose |
||||||
| Item No. | Ring Size | Metal | Price | |||
| rng4p105ss4 | 4 | Sterling Silver | $88.50 | Buy Me | ||
| rng4p105ss4.5 | 4.5 | Sterling Silver | $88.50 | Buy Me | ||
| rng4p105ss5 | 5 | Sterling Silver | $88.50 | Buy Me | ||
| rng4p105ss5.5 | 5.5 | Sterling Silver | $88.50 | Buy Me | ||
| rng4p105ss6 | 6 | Sterling Silver | $88.50 | Buy Me | ||
| rng4p105ss6.6 | 6.5 | Sterling Silver | $88.50 | Buy Me | ||
| rng4p105ss7 | 7 | Sterling Silver | $88.50 | Buy Me | ||
| rng4p105ss7.5 | 7.5 | Sterling Silver | $88.50 | Buy Me | ||
| rng4p105ss8 | 8 | Sterling Silver | $88.50 | Buy Me | ||
| rng4p105ss8.5 | 8.5 | Sterling Silver | $88.50 | Buy Me | ||
| rng4p105ss9 | 9 | Sterling Silver | $88.50 | Buy Me | ||
| rng4p105ss9.5 | 9.5 | Sterling Silver | $88.50 | Buy Me | ||
| rng4p105ss10 | 10 | Sterling Silver | $88.50 | Buy Me | ||
| rng4p105ss10.5 | 10.5 | Sterling Silver | $88.50 | Buy Me | ||
| rng4p105ss11 | 11 | Sterling Silver | $88.50 | Buy Me | ||
| rng4p105ss11.5 | 11.5 | Sterling Silver | $88.50 | Buy Me | ||
| rng4p105ss12 | 12 | Sterling Silver | $88.50 | Buy Me | ||
| rng4p105ss12.5 | 12.5 | Sterling Silver | $88.50 | Buy Me | ||
| rng4p105ss13 | 13 | Sterling Silver | $88.50 | Buy Me | ||
| rng4p105ss13.5 | 13.5 | Sterling Silver | $88.50 | Buy Me | ||
| rng4p105ss14 | 14 | Sterling Silver | $88.50 | Buy Me | ||
| back
to top
|
||||||
![]() + larger view |
For more information, please call:
(510) 841-8702
(105) The Border Pattern-
14k Rose Gold- 4mm |
|||||
|
Available in: 4mm: Sterling Silver | 14K Yellow | 18K Yellow | 14K White | | 18K White | 14K Rose 6mm: Sterling Silver | 14k Yellow | 18K Yellow | 14K White | 18K White | 14K Rose |
||||||
| Item No. | Ring Size | Price | ||||
| rng4p10514krg4 | 4 | Varies | Call | |||
| rng4p10514krg4.5 | 4.5 | Varies | Call | |||
| rng4p10514krg5 | 5 | Varies | Call | |||
| rng4p10514krg5.5 | 5.5 | Varies | Call | |||
| rng4p10514krg6 | 6 | Varies | Call | |||
| rng4p10514krg6.6 | 6.5 | Varies | Call | |||
| rng4p10514krg7 | 7 | Varies | Call | |||
| rng4p10514krg7.5 | 7.5 | Varies | Call | |||
| rng4p10514krg8 | 8 | Varies | Call | |||
| rng4p10514krg8.5 | 8.5 | Varies | Call | |||
| rng4p10514krg9 | 9 | Varies | Call | |||
| rng4p10514krg9.5 | 9.5 | Varies | Call | |||
| rng4p10514krg10 | 10 | Varies | Call | |||
| rng4p10514krg10.5 | 10.5 | Varies | Call | |||
| rng4p10514krg11 | 11 | Varies | Call | |||
| rng4p10514krg11.5 | 11.5 | Varies | Call | |||
| rng4p10514krg12 | 12 | Varies | Call | |||
| rng4p10514krg12.5 | 12.5 | Varies | Call | |||
| rng4p10514krg13 | 13 | Varies | Call | |||
| rng4p10514krg13.5 | 13.5 | Varies | Call | |||
| back
to top
|
||||||
![]() + larger view |
For more information, please call:
(510) 841-8702
(105) The Border Pattern-
14k White Gold- 4mm |
|||||
|
Available in: 4mm: Sterling Silver | 14K Yellow | 18K Yellow | 14K White | | 18K White | 14K Rose 6mm: Sterling Silver | 14k Yellow | 18K Yellow | 14K White | 18K White | 14K Rose |
||||||
| Item No. | Ring Size | Price | ||||
| rng4p10514kwg4 | 4 | Varies | Call | |||
| rng4p10514kwg4.5 | 4.5 | Varies | Call | |||
| rng4p10514kwg5 | 5 | Varies | Call | |||
| rng4p10514kwg5.5 | 5.5 | Varies | Call | |||
| rng4p10514kwg6 | 6 | Varies | Call | |||
| rng4p10514kwg6.6 | 6.5 | Varies | Call | |||
| rng4p10514kwg7 | 7 | Varies | Call | |||
| rng4p10514kwg7.5 | 7.5 | Varies | Call | |||
| rng4p10514kwg8 | 8 | Varies | Call | |||
| rng4p10514kwg8.5 | 8.5 | Varies | Call | |||
| rng4p10514kwg9 | 9 | Varies | Call | |||
| rng4p10514kwg9.5 | 9.5 | Varies | Call | |||
| rng4p10514kwg10 | 10 | Varies | Call | |||
| rng4p10514kwg10.5 | 10.5 | Varies | Call | |||
| rng4p10514kwg11 | 11 | Varies | Call | |||
| rng4p10514kwg11.5 | 11.5 | Varies | Call | |||
| rng4p10514kwg12 | 12 | Varies | Call | |||
| rng4p10514kwg12.5 | 12.5 | Varies | Call | |||
| rng4p10514kwg13 | 13 | Varies | Call | |||
| rng4p10514kwg13.5 | 13.5 | Varies | Call | |||
| back
to top
|
||||||
![]() + larger view |
For more information, please call:
(510) 841-8702
(105) The Border Pattern-
18k White Gold- 6mm |
|||||
|
Available in: 4mm: Sterling Silver | 14K Yellow | 18K Yellow | 14K White | | 18K White | 14K Rose 6mm: Sterling Silver | 14k Yellow | 18K Yellow | 14K White | 18K White | 14K Rose |
||||||
| Item No. | Ring Size | Price | ||||
| rng6p10518kwg4 | 4 | Varies | Call | |||
| rng6p10518kwg4.5 | 4.5 | Varies | Call | |||
| rng6p10518kwg5 | 5 | Varies | Call | |||
| rng6p10518kwg5.5 | 5.5 | Varies | Call | |||
| rng6p10518kwg6 | 6 | Varies | Call | |||
| rng6p10518kwg6.5 | 6.5 | Varies | Call | |||
| rng6p10518kwg7 | 7 | Varies | Call | |||
| rng6p10518kwg7.5 | 7.5 | Varies | Call | |||
| rng6p10518kwg8 | 8 | Varies | Call | |||
| rng6p10518kwg8.5 | 8.5 | Varies | Call | |||
| rng6p10518kwg9 | 9 | Varies | Call | |||
| rng6p10518kwg9.5 | 9.5 | Varies | Call | |||
| rng6p10518kwg10 | 10 | Varies | Call | |||
| rng6p10518kwg10.5 | 10.5 | Varies | Call | |||
| rng6p10518kwg11 | 11 | Varies | Call | |||
| rng6p10518kwg11.5 | 11.5 | Varies | Call | |||
| rng6p10518kwg12 | 12 | Varies | Call | |||
| rng6p10518kwg12.5 | 12.5 | Varies | Call | |||
| rng6p10518kwg13 | 13 | Varies | Call | |||
| rng6p10518kwg13.5 | 13.5 | Varies | Call | |||
| rng6p10518kwg14 | 14 | Varies | Call | |||
| back
to top
|
||||||
![]() + larger view |
For more information, please call:
(510) 841-8702
(105) The Border Pattern-
18k Yellow Gold-6mm |
|||||
|
Available in: 4mm: Sterling Silver | 14K Yellow | 18K Yellow | 14K White | | 18K White | 14K Rose 6mm: Sterling Silver | 14k Yellow | 18K Yellow | 14K White | 18K White | 14K Rose |
||||||
| Item No. | Ring Size | Price | ||||
| rng6p10518kyg4 | 4 | Varies | Call | |||
| rng6p10518kyg4.5 | 4.5 | Varies | Call | |||
| rng6p10518kyg5 | 5 | Varies | Call | |||
| rng6p10518kyg5.5 | 5.5 | Varies | Call | |||
| rng6p10518kyg6 | 6 | Varies | Call | |||
| rng6p10518kyg6.6 | 6.5 | Varies | Call | |||
| rng6p10518kyg7 | 7 | Varies | Call | |||
| rng6p10518kyg7.5 | 7.5 | Varies | Call | |||
| rng6p10518kyg8 | 8 | Varies | Call | |||
| rng6p10518kyg8.5 | 8.5 | Varies | Call | |||
| rng6p10518kyg9 | 9 | Varies | Call | |||
| rng6p10518kyg9.5 | 9.5 | Varies | Call | |||
| rng6p10518kyg10 | 10 | Varies | Call | |||
| rng6p10518kyg10.5 | 10.5 | Varies | Call | |||
| rng6p10518kyg11 | 11 | Varies | Call | |||
| rng6p10518kyg11.5 | 11.5 | Varies | Call | |||
| rng6p10518kyg12 | 12 | Varies | Call | |||
| rng6p10518kyg12.5 | 12.5 | Varies | Call | |||
| rng6p10518kyg13 | 13 | Varies | Call | |||
| rng6p10518kyg13.5 | 13.5 | Varies | Call | |||
| rng6p10518kyg14 | 14 | Varies | Call | |||
| back
to top
|
||||||
![]() + larger view |
For more information, please call:
(510) 841-8702
(105) The Border Pattern-
14k Yellow Gold- 6mm |
|||||
|
Available in: 4mm: Sterling Silver | 14K Yellow | 18K Yellow | 14K White | | 18K White | 14K Rose 6mm: Sterling Silver | 14k Yellow | 18K Yellow | 14K White | 18K White | 14K Rose |
||||||
| Item No. | Ring Size | Price | ||||
| rng6p10514kyg4 | 4 | Varies | Call | |||
| rng6p10514kyg4.5 | 4.5 | Varies | Call | |||
| rng6p10514kyg5 | 5 | Varies | Call | |||
| rng6p10514kyg5.5 | 5.5 | Varies | Call | |||
| rng6p10514kyg6 | 6 | Varies | Call | |||
| rng6p10514kyg6.6 | 6.5 | Varies | Call | |||
| rng6p10514kyg7 | 7 | Varies | Call | |||
| rng6p10514kyg7.5 | 7.5 | Varies | Call | |||
| rng6p10514kyg8 | 8 | Varies | Call | |||
| rng6p10514kyg8.5 | 8.5 | Varies | Call | |||
| rng6p10514kyg9 | 9 | Varies | Call | |||
| rng6p10514kyg9.5 | 9.5 | Varies | Call | |||
| rng6p10514kyg10 | 10 | Varies | Call | |||
| rng6p10514kyg10.5 | 10.5 | Varies | Call | |||
| rng6p10514kyg11 | 11 | Varies | Call | |||
| rng6p10514kyg | 11.5 | Varies | Call | |||
| rng6p10514kyg12 | 12 | Varies | Call | |||
| rng6p10514kyg12.5 | 12.5 | Varies | Call | |||
| rng6p10514kyg13 | 13 | Varies | Call | |||
| rng6p10514kyg13.5 | 13.5 | Varies | Call | |||
| rng6p10514kyg14 | 14 | Varies | Call | |||
| back
to top
|
||||||
![]() + larger view |
For more information, please call:
(510) 841-8702
(105) The Border Pattern-
14k Yellow Gold-4mm |
|||||
|
Available in: 4mm: Sterling Silver | 14K Yellow | 18K Yellow | 14K White | | 18K White | 14K Rose 6mm: Sterling Silver | 14k Yellow | 18K Yellow | 14K White | 18K White | 14K Rose |
||||||
| Item No. | Ring Size | Price | ||||
| rng4p10514kyg4 | 4 | Varies | Call | |||
| rng4p10514kyg4.5 | 4.5 | Varies | Call | |||
| rng4p10514kyg5 | 5 | Varies | Call | |||
| rng4p10514kyg5.5 | 5.5 | Varies | Call | |||
| rng4p10514kyg6 | 6 | Varies | Call | |||
| rng4p10514kyg6.6 | 6.5 | Varies | Call | |||
| rng4p10514kyg7 | 7 | Varies | Call | |||
| rng4p10514kyg7.5 | 7.5 | Varies | Call | |||
| rng4p10514kyg8 | 8 | Varies | Call | |||
| rng4p10514kyg8.5 | 8.5 | Varies | Call | |||
| rng4p10514kyg9 | 9 | Varies | Call | |||
| rng4p10514kyg9.5 | 9.5 | Varies | Call | |||
| rng4p10514kyg10 | 10 | Varies | Call | |||
| rng4p10514kyg10.5 | 10.5 | Varies | Call | |||
| rng4p10514kyg11 | 11 | Varies | Call | |||
| rng4p10514kyg11.5 | 11.5 | Varies | Call | |||
| rng4p10514kyg12 | 12 | Varies | Call | |||
| rng4p10514kyg12.5 | 12.5 | Varies | Call | |||
| rng4p10514kyg13 | 13 | Varies | Call | |||
| rng4p10514kyg13.5 | 13.5 | Varies | Call | |||
| back
to top
|
||||||
![]() + larger view |
For more information, please call:
(510) 841-8702
(105) The Border Pattern-
14k White Gold-6mm |
|||||
|
Available in: 4mm: Sterling Silver | 14K Yellow | 18K Yellow | 14K White | | 18K White | 14K Rose 6mm: Sterling Silver | 14k Yellow | 18K Yellow | 14K White | 18K White | 14K Rose |
||||||
| Item No. | Ring Size | Price | ||||
| rng6p10514kwg4 | 4 | Varies | Call | |||
| rng6p10514kwg4.5 | 4.5 | Varies | Call | |||
| rng6p10514kwg5 | 5 | Varies | Call | |||
| rng6p10514kwg5.5 | 5.5 | Varies | Call | |||
| rng6p10514kwg6 | 6 | Varies | Call | |||
| rng6p10514kwg6.6 | 6.5 | Varies | Call | |||
| rng6p10514kwg7 | 7 | Varies | Call | |||
| rng6p10514kwg7.5 | 7.5 | Varies | Call | |||
| rng6p10514kwg8 | 8 | Varies | Call | |||
| rng6p10514kwg8.5 | 8.5 | Varies | Call | |||
| rng6p10514kwg9 | 9 | Varies | Call | |||
| rng6p10514kwg9.5 | 9.5 | Varies | Call | |||
| rng6p10514kwg10 | 10 | Varies | Call | |||
| rng6p10514kwg10.5 | 10.5 | Varies | Call | |||
| rng6p10514kwg11 | 11 | Varies | Call | |||
| rng6p10514kwg11.5 | 11.5 | Varies | Call | |||
| rng6p10514kwg12 | 12 | Varies | Call | |||
| rng6p10514kwg12.5 | 12.5 | Varies | Call | |||
| rng6p10514kwg13 | 13 | Varies | Call | |||
| rng6p10514kwg13.5 | 13.5 | Varies | Call | |||
| rng6p10514kwg14 | 14 | Varies | Call | |||
| back
to top
|
||||||
![]() + larger view |
For more information, please call:
(510) 841-8702
(105) The Border Pattern-
14k Rose Gold-6mm |
|||||
|
Available in: 4mm: Sterling Silver | 14K Yellow | 18K Yellow | 14K White | | 18K White | 14K Rose 6mm: Sterling Silver | 14k Yellow | 18K Yellow | 14K White | 18K White | 14K Rose |
||||||
| Item No. | Ring Size | Price | ||||
| rng6p10514krg4 | 4 | Varies | Call | |||
| rng6p10514krg4.5 | 4.5 | Varies | Call | |||
| rng6p10514krg5 | 5 | Varies | Call | |||
| rng6p10514krg5.5 | 5.5 | Varies | Call | |||
| rng6p10514krg6 | 6 | Varies | Call | |||
| rng6p10514krg6.6 | 6.5 | Varies | Call | |||
| rng6p10514krg7 | 7 | Varies | Call | |||
| rng6p10514krg7.5 | 7.5 | Varies | Call | |||
| rng6p10514krg8 | 8 | Varies | Call | |||
| rng6p10514krg8.5 | 8.5 | Varies | Call | |||
| rng6p10514krg9 | 9 | Varies | Call | |||
| rng6p10514krg9.5 | 9.5 | Varies | Call | |||
| rng6p10514krg10 | 10 | Varies | Call | |||
| rng6p10514krg10.5 | 10.5 | Varies | Call | |||
| rng6p10514krg11 | 11 | Varies | Call | |||
| rng6p10514krg11.5 | 11.5 | Varies | Call | |||
| rng6p10514krg12 | 12 | Varies | Call | |||
| rng6p10514krg12.5 | 12.5 | Varies | Call | |||
| rng6p10514krg13 | 13 | Varies | Call | |||
| rng6p10514krg13.5 | 13.5 | Varies | Call | |||
| rng6p10514krg14 | 14 | Varies | Call | |||
| back
to top
|
||||||
![]() + larger view |
For more information, please call:
(510) 841-8702
(105) The Border Pattern-
Sterling Silver-6mm |
|||||
|
Available in: 4mm: Sterling Silver | 14K Yellow | 18K Yellow | 14K White | | 18K White | 14K Rose 6mm: Sterling Silver | 14k Yellow | 18K Yellow | 14K White | 18K White | 14K Rose |
||||||
| Item No. | Ring Size | Price | ||||
| rng6p105ss4 | 4 | Varies | Call | |||
| rng6p105ss4.5 | 4.5 | Varies | Call | |||
| rng6p105ss5 | 5 | Varies | Call | |||
| rng6p105ss5.5 | 5.5 | Varies | Call | |||
| rng6p105ss6 | 6 | Varies | Call | |||
| rng6p105ss6.6 | 6.5 | Varies | Call | |||
| rng6p105ss7 | 7 | Varies | Call | |||
| rng6p105ss7.5 | 7.5 | Varies | Call | |||
| rng6p105ss8 | 8 | Varies | Call | |||
| rng6p105ss8.5 | 8.5 | Varies | Call | |||
| rng6p105ss9 | 9 | Varies | Call | |||
| rng6p105ss9.5 | 9.5 | Varies | Call | |||
| rng6p105ss10 | 10 | Varies | Call | |||
| rng6p105ss10.5 | 10.5 | Varies | Call | |||
| rng6p105ss11 | 11 | Varies | Call | |||
| rng6p105ss11.5 | 11.5 | Varies | Call | |||
| rng6p105ss12 | 12 | Varies | Call | |||
| rng6p105ss12.5 | 12.5 | Varies | Call | |||
| rng6p105ss13 | 13 | Varies | Call | |||
| rng6p105ss13.5 | 13.5 | Varies | Call | |||
| rng6p105ss14 | 14 | Varies | Call | |||
| back
to top
|
||||||
![]() + larger view |
For more information, please call:
(510) 841-8702
(105) The Border Pattern-
18K Yellow Gold- 4mm |
|||||
|
Available in: 4mm: Sterling Silver | 14K Yellow | 18K Yellow | 14K White | | 18K White | 14K Rose 6mm: Sterling Silver | 14k Yellow | 18K Yellow | 14K White | 18K White | 14K Rose |
||||||
| Item No. | Ring Size | Price | ||||
| rng4p10518kYG4 | 4 | Varies | Call | |||
| rng4p10518kYG4.5 | 4.5 | Varies | Call | |||
| rng4p10518kYG5 | 5 | Varies | Call | |||
| rng4p10518kYG5.5 | 5.5 | Varies | Call | |||
| rng4p10518kYG6 | 6 | Varies | Call | |||
| rng4p10518kYG6.5 | 6.5 | Varies | Call | |||
| rng4p10518kYG7 | 7 | Varies | Call | |||
| rng4p10518kYG7.5 | 7.5 | Varies | Call | |||
| rng4p10518kYG8 | 8 | Varies | Call | |||
| rng4p10518kYG8.5 | 8.5 | Varies | Call | |||
| rng4p10518kYG9 | 9 | Varies | Call | |||
| rng4p10518kYG9.5 | 9.5 | Varies | Call | |||
| rng4p10518kYG10 | 10 | Varies | Call | |||
| rng4p10518kYG10.5 | 10.5 | Varies | Call | |||
| rng4p10518kYG11 | 11 | Varies | Call | |||
| rng4p10518kYG11.5 | 11.5 | Varies | Call | |||
| rng4p10518kYG12 | 12 | Varies | Call | |||
| rng4p10518kYG12.5 | 12.5 | Varies | Call | |||
| rng4p10518kYG13 | 13 | Varies | Call | |||
| rng4p10518kYG13.5 | 13.5 | Varies | Call | |||
| rng4p10518kYG14 | 14 | Varies | Call | |||
| back
to top
|
||||||
![]() + larger view |
For more information, please call:
(510) 841-8702
(105) The Border Pattern-
18K White Gold- 4mm |
|||||
|
Available in: 4mm: Sterling Silver | 14K Yellow | 18K Yellow | 14K White | | 18K White | 14K Rose 6mm: Sterling Silver | 14k Yellow | 18K Yellow | 14K White | 18K White | 14K Rose |
||||||
| Item No. | Ring Size | Price | ||||
| rng4p10518kWG4 | 4 | Varies | Call | |||
| rng4p10518kWG4.5 | 4.5 | Varies | Call | |||
| rng4p10518kWG5 | 5 | Varies | Call | |||
| rng4p10518kWG5.5 | 5.5 | Varies | Call | |||
| rng4p10518kWG6 | 6 | Varies | Call | |||
| rng4p10518kWG6.5 | 6.5 | Varies | Call | |||
| rng4p10518kWG7 | 7 | Varies | Call | |||
| rng4p10518kWG7.5 | 7.5 | Varies | Call | |||
| rng4p10518kWG8 | 8 | Varies | Call | |||
| rng4p10518kWG8.5 | 8.5 | Varies | Call | |||
| rng4p10518kWG9 | 9 | Varies | Call | |||
| rng4p10518kWG9.5 | 9.5 | Varies | Call | |||
| rng4p10518kWG10 | 10 | Varies | Call | |||
| rng4p10518kWG10.5 | 10.5 | Varies | Call | |||
| rng4p10518kWG11 | 11 | Varies | Call | |||
| rng4p10518kWG11.5 | 11.5 | Varies | Call | |||
| rng4p10518kWG12 | 12 | Varies | Call | |||
| rng4p10518kWG12.5 | 12.5 | Varies | Call | |||
| rng4p10518kWG13 | 13 | Varies | Call | |||
| rng4p10518kWG13.5 | 13.5 | Varies | Call | |||
| rng4p10518kWG14 | 14 | Varies | Call | |||
| back
to top
|
||||||