![]() + larger view |
For more information, please call: (510) 841-8702 (107) The Lindesfarne Band Sterling Silver -5mm |
||||
Available in: 5mm: Sterling Silver | 14K Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose |
|||||
| Item No. | Ring Size | Price | |||
| rng5p107ss4 | 4 | $88.50 | Buy Me | ||
| rng5p107ss4.5 | 4.5 | $88.50 | Buy Me | ||
| rng5p107ss5 | 5 | $88.50 | Buy Me | ||
| rng5p107ss5.5 | 5.5 | $88.50 | Buy Me | ||
| rng5p107ss6 | 6 | $88.50 | Buy Me | ||
| rng5p107ss6.6 | 6.5 | $88.50 | Buy Me | ||
| rng5p107ss7 | 7 | $88.50 | Buy Me | ||
| rng5p107ss7.5 | 7.5 | $88.50 | Buy Me | ||
| rng5p107ss8 | 8 | $88.50 | Buy Me | ||
| rng5p107ss8.5 | 8.5 | $88.50 | Buy Me | ||
| rng5p107ss9 | 9 | $88.50 | Buy Me | ||
| rng5p107ss9.5 | 9.5 | $88.50 | Buy Me | ||
| rng5p107ss10 | 10 | $88.50 | Buy Me | ||
| rng5p107ss10.5 | 10.5 | $88.50 | Buy Me | ||
| rng5p107ss11 | 11 | $88.50 | Buy Me | ||
| rng5p107ss11.5 | 11.5 | $88.50 | Buy Me | ||
| rng5p107ss12 | 12 | $88.50 | Buy Me | ||
| rng5p107ss12.5 | 12.5 | $88.50 | Buy Me | ||
| rng5p107ss13 | 13 | $88.50 | Buy Me | ||
| rng5p107ss13.5 | 13.5 | $88.50 | Buy Me | ||
| back to top |
|||||
![]() + larger view |
For more information, please call: (510) 841-8702 (107) The Lindesfarne Band- 14k Rose Gold- 5mm |
||||
Available in: 5mm: Sterling Silver | 14K Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose |
|||||
| Item No. | Ring Size | Price | |||
| rng5p10714krg4 | 4 | Varies | Call | ||
| rng5p10714krg4.5 | 4.5 | Varies | Call | ||
| rng5p10714krg5 | 5 | Varies | Call | ||
| rng5p10714krg5.5 | 5.5 | Varies | Call | ||
| rng5p10714krg6 | 6 | Varies | Call | ||
| rng5p10714krg6.6 | 6.5 | Varies | Call | ||
| rng5p10714krg7 | 7 | Varies | Call | ||
| rng5p10714krg7.5 | 7.5 | Varies | Call | ||
| rng5p10714krg8 | 8 | Varies | Call | ||
| rng5p10714krg8.5 | 8.5 | Varies | Call | ||
| rng5p10714krg9 | 9 | Varies | Call | ||
| rng5p10714krg9.5 | 9.5 | Varies | Call | ||
| rng5p10714krg10 | 10 | Varies | Call | ||
| rng5p10714krg10.5 | 10.5 | Varies | Call | ||
| rng5p10714krg11 | 11 | Varies | Call | ||
| rng5p10714krg11.5 | 11.5 | Varies | Call | ||
| rng5p10714krg12 | 12 | Varies | Call | ||
| rng5p10714krg12.5 | 12.5 | Varies | Call | ||
| rng5p10714krg13 | 13 | Varies | Call | ||
| rng5p10714krg13.5 | 13.5 | Varies | Call | ||
| back to top |
|||||
![]() + larger view |
For more information, please call: (510) 841-8702 (107) The Lindesfarne Band- 14k White Gold- 5mm |
||||
Available in: 5mm: Sterling Silver | 14K Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose |
|||||
| Item No. | Ring Size | Price | |||
| rng5p10714kwg4 | 4 | Varies | Call | ||
| rng5p10714kwg4.5 | 4.5 | Varies | Call | ||
| rng5p10714kwg5 | 5 | Varies | Call | ||
| rng5p10714kwg5.5 | 5.5 | Varies | Call | ||
| rng5p10714kwg6 | 6 | Varies | Call | ||
| rng5p10714kwg6.6 | 6.5 | Varies | Call | ||
| rng5p10714kwg7 | 7 | Varies | Call | ||
| rng5p10714kwg7.5 | 7.5 | Varies | Call | ||
| rng5p10714kwg8 | 8 | Varies | Call | ||
| rng5p10714kwg8.5 | 8.5 | Varies | Call | ||
| rng5p10714kwg9 | 9 | Varies | Call | ||
| rng5p10714kwg9.5 | 9.5 | Varies | Call | ||
| rng5p10714kwg10 | 10 | Varies | Call | ||
| rng5p10714kwg10.5 | 10.5 | Varies | Call | ||
| rng5p10714kwg11 | 11 | Varies | Call | ||
| rng5p10714kwg11.5 | 11.5 | Varies | Call | ||
| rng5p10714kwg12 | 12 | Varies | Call | ||
| rng5p10714kwg12.5 | 12.5 | Varies | Call | ||
| rng5p10714kwg13 | 13 | Varies | Call | ||
| rng5p10714kwg13.5 | 13.5 | Varies | Call | ||
| back to top |
|||||
![]() + larger view |
For more information, please call: (510) 841-8702 (107) The Lindesfarne Band- 18k Rose Gold- 5mm |
||||
Available in: 5mm: Sterling Silver | 14K Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose |
|||||
| Item No. | Ring Size | Price | |||
| rng5p10718kRG4 | 4 | Varies | Call | ||
| rng5p10718kRG4.5 | 4.5 | Varies | Call | ||
| rng5p10718kRG5 | 5 | Varies | Call | ||
| rng5p10718kRG5.5 | 5.5 | Varies | Call | ||
| rng5p10718kRG6 | 6 | Varies | Call | ||
| rng5p10718kRG6.5 | 6.5 | Varies | Call | ||
| rng5p10718kRG7 | 7 | Varies | Call | ||
| rng5p10718kRG7.5 | 7.5 | Varies | Call | ||
| rng5p10718kRG8 | 8 | Varies | Call | ||
| rng5p10718kRG8.5 | 8.5 | Varies | Call | ||
| rng5p10718kRG9 | 9 | Varies | Call | ||
| rng5p10718kRG9.5 | 9.5 | Varies | Call | ||
| rng5p10718kRG10 | 10 | Varies | Call | ||
| rng5p10718kRG10.5 | 10.5 | Varies | Call | ||
| rng5p10718kRG11 | 11 | Varies | Call | ||
| rng5p10718kRG11.5 | 11.5 | Varies | Call | ||
| rng5p10718kRG12 | 12 | Varies | Call | ||
| rng5p10718kRG12.5 | 12.5 | Varies | Call | ||
| rng5p10718kRG13 | 13 | Varies | Call | ||
| rng5p10718kRG13.5 | 13.5 | Varies | Call | ||
| rng5p10718kRG14 | 14 | Varies | Call | ||
| back to top |
|||||
![]() + larger view |
For more information, please call: (510) 841-8702 (107) The Lindesfarne Band- 14k Yellow Gold-5mm |
||||
Available in: 5mm: Sterling Silver | 14K Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose |
|||||
| Item No. | Ring Size | Price | |||
| rng5p10714kyg4 | 4 | Varies | Call | ||
| rng5p10714kyg4.5 | 4.5 | Varies | Call | ||
| rng5p10714kyg5 | 5 | Varies | Call | ||
| rng5p10714kyg5.5 | Varies | Call | |||
| rng5p10714kyg6 | 6 | Varies | Call | ||
| rng5p10714kyg6.6 | 6.5 | Varies | Call | ||
| rng5p10714kyg7 | 7 | Varies | Call | ||
| rng5p10714kyg7.5 | 7.5 | Varies | Call | ||
| rng5p10714kyg8 | 8 | Varies | Call | ||
| rng5p10714kyg8.5 | 8.5 | Varies | Call | ||
| rng5p10714kyg9 | 9 | Varies | Call | ||
| rng5p10714kyg9.5 | 9.5 | Varies | Call | ||
| rng5p10714kyg10 | 10 | Varies | Call | ||
| rng5p10714kyg10.5 | 10.5 | Varies | Call | ||
| rng5p10714kyg11 | 11 | Varies | Call | ||
| rng5p10714kyg11.5 | 11.5 | Varies | Call | ||
| rng5p10714kyg12 | 12 | Varies | Call | ||
| rng5p10714kyg12.5 | 12.5 | Varies | Call | ||
| rng5p10714kyg13 | 13 | Varies | Call | ||
| rng5p10714kyg13.5 | 13.5 | Varies | Call | ||
| back to top |
|||||
![]() + larger view |
For more information, please call: (510) 841-8702 (107) The Lindesfarne Band- 18K Yellow Gold- 5mm |
||||
Available in: 5mm: Sterling Silver | 14K Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose |
|||||
| Item No. | Ring Size | Price | |||
| rng5p10718kYG4 | 4 | Varies | Call | ||
| rng5p10718kYG4.5 | 4.5 | Varies | Call | ||
| rng5p10718kYG5 | 5 | Varies | Call | ||
| rng5p10718kYG5.5 | 5.5 | Varies | Call | ||
| rng5p10718kYG6 | 6 | Varies | Call | ||
| rng5p10718kYG6.5 | 6.5 | Varies | Call | ||
| rng5p10718kYG7 | 7 | Varies | Call | ||
| rng5p10718kYG7.5 | 7.5 | Varies | Call | ||
| rng5p10718kYG8 | 8 | Varies | Call | ||
| rng5p10718kYG8.5 | 8.5 | Varies | Call | ||
| rng5p10718kYG9 | 9 | Varies | Call | ||
| rng5p10718kYG9.5 | 9.5 | Varies | Call | ||
| rng5p10718kYG10 | 10 | Varies | Call | ||
| rng5p10718kYG10.5 | 10.5 | Varies | Call | ||
| rng5p10718kYG11 | 11 | Varies | Call | ||
| rng5p10718kYG11.5 | 11.5 | Varies | Call | ||
| rng5p10718kYG12 | 12 | Varies | Call | ||
| rng5p10718kYG12.5 | 12.5 | Varies | Call | ||
| rng5p10718kYG13 | 13 | Varies | Call | ||
| rng5p10718kYG13.5 | 13.5 | Varies | Call | ||
| rng5p10718kYG14 | 14 | Varies | Call | ||
| back to top |
|||||
![]() + larger view |
For more information, please call: (510) 841-8702 (107) The Lindesfarne Band- 18K White Gold- 5mm |
||||
Available in: 5mm: Sterling Silver | 14K Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose |
|||||
| Item No. | Ring Size | Price | |||
| rng5p10718kWG4 | 4 | Varies | Call | ||
| rng5p10718kWG4.5 | 4.5 | Varies | Call | ||
| rng5p10718kWG5 | 5 | Varies | Call | ||
| rng5p10718kWG5.5 | 5.5 | Varies | Call | ||
| rng5p10718kWG6 | 6 | Varies | Call | ||
| rng5p10718kWG6.5 | 6.5 | Varies | Call | ||
| rng5p10718kWG7 | 7 | Varies | Call | ||
| rng5p10718kWG7.5 | 7.5 | Varies | Call | ||
| rng5p10718kWG8 | 8 | Varies | Call | ||
| rng5p10718kWG8.5 | 8.5 | Varies | Call | ||
| rng5p10718kWG9 | 9 | Varies | Call | ||
| rng5p10718kWG9.5 | 9.5 | Varies | Call | ||
| rng5p10718kWG10 | 10 | Varies | Call | ||
| rng5p10718kWG10.5 | 10.5 | Varies | Call | ||
| rng5p10718kWG11 | 11 | Varies | Call | ||
| rng5p10718kWG11.5 | 11.5 | Varies | Call | ||
| rng5p10718kWG12 | 12 | Varies | Call | ||
| rng5p10718kWG12.5 | 12.5 | Varies | Call | ||
| rng5p10718kWG13 | 13 | Varies | Call | ||
| rng5p10718kWG13.5 | 13.5 | Varies | Call | ||
| rng5p10718kWG14 | 14 | Varies | Call | ||
| back to top |
|||||