![]() + larger view |
For more information, please call: (510) 841-8702 (108) The Durrow Band Sterling Silver -4mm |
|||||
Available in: 4mm: Sterling Silver | 14K Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose 5mm: Sterling Silver | 14k Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose 6mm: Sterling Silver | 14k Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose |
||||||
| Item No. | Ring Size | Price | ||||
| rng4p108ss4 | 4 | $88.50 | Buy Me | |||
| rng4p108ss4.5 | 4.5 | $88.50 | Buy Me | |||
| rng4p108ss5 | 5 | $88.50 | Buy Me | |||
| rng4p108ss5.5 | 5.5 | $88.50 | Buy Me | |||
| rng4p108ss6 | 6 | $88.50 | Buy Me | |||
| rng4p108ss6.6 | 6.5 | $88.50 | Buy Me | |||
| rng4p108ss7 | 7 | $88.50 | Buy Me | |||
| rng4p108ss7.5 | 7.5 | $88.50 | Buy Me | |||
| rng4p108ss8 | 8 | $88.50 | Buy Me | |||
| rng4p108ss8.5 | 8.5 | $88.50 | Buy Me | |||
| rng4p108ss9 | 9 | $88.50 | Buy Me | |||
| rng4p108ss9.5 | 9.5 | $88.50 | Buy Me | |||
| rng4p108ss10 | 10 | $88.50 | Buy Me | |||
| rng4p108ss10.5 | 10.5 | $88.50 | Buy Me | |||
| rng4p108ss11 | 11 | $88.50 | Buy Me | |||
| rng4p108ss11.5 | 11.5 | $88.50 | Buy Me | |||
| rng4p108ss12 | 12 | $88.50 | Buy Me | |||
| rng4p108ss12.5 | 12.5 | $88.50 | Buy Me | |||
| rng4p108ss13 | 13 | $88.50 | Buy Me | |||
| rng4p108ss13.5 | 13.5 | $88.50 | Buy Me | |||
| back to top |
||||||
![]() + larger view |
For more information, please call: (510) 841-8702 (108) The Durrow Band- 14k Rose Gold- 4mm |
|||||
Available in: 4mm: Sterling Silver | 14K Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose 5mm: Sterling Silver | 14k Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose 6mm: Sterling Silver | 14k Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose |
||||||
| Item No. | Ring Size | Price | ||||
| rng4p10814krg4 | 4 | Call for current price | ||||
| rng4p10814krg4.5 | 4.5 | Call for current price | ||||
| rng4p10814krg5 | 5 | Call for current price | ||||
| rng4p10814krg5.5 | 5.5 | Call for current price | ||||
| rng4p10814krg6 | 6 | Call for current price | ||||
| rng4p10814krg6.6 | 6.5 | Call for current price | ||||
| rng4p10814krg7 | 7 | Call for current price | ||||
| rng4p10814krg7.5 | 7.5 | Call for current price | ||||
| rng4p10814krg8 | 8 | Call for current price | ||||
| rng4p10814krg8.5 | 8.5 | Call for current price | ||||
| rng4p10814krg9 | 9 | Call for current price | ||||
| rng4p10814krg9.5 | 9.5 | Call for current price | ||||
| rng4p10814krg10 | 10 | Call for current price | ||||
| rng4p10814krg10.5 | 10.5 | Call for current price | ||||
| rng4p10814krg11 | 11 | Call for current price | ||||
| rng4p10814krg11.5 | 11.5 | Call for current price | ||||
| rng4p10814krg12 | 12 | Call for current price | ||||
| rng4p10814krg12.5 | 12.5 | Call for current price | ||||
| rng4p10814krg13 | 13 | Call for current price | ||||
| rng4p10814krg13.5 | 13.5 | Call for current price | ||||
| back to top |
||||||
![]() + larger view |
For more information, please call: (510) 841-8702 (108) The Durrow Band- 14k White Gold- 4mm |
|||||
Available in: 4mm: Sterling Silver | 14K Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose 5mm: Sterling Silver | 14k Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose 6mm: Sterling Silver | 14k Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose |
||||||
| Item No. | Ring Size | Price | ||||
| rng4p10814kwg4 | 4 | Call for current price | ||||
| rng4p10814kwg4.5 | 4.5 | Call for current price | ||||
| rng4p10814kwg5 | 5 | Call for current price | ||||
| rng4p10814kwg5.5 | 5.5 | Call for current price | ||||
| rng4p10814kwg6 | 6 | Call for current price | ||||
| rng4p10814kwg6.6 | 6.5 | Call for current price | ||||
| rng4p10814kwg7 | 7 | Call for current price | ||||
| rng4p10814kwg7.5 | 7.5 | Call for current price | ||||
| rng4p10814kwg8 | 8 | Call for current price | ||||
| rng4p10814kwg8.5 | 8.5 | Call for current price | ||||
| rng4p10814kwg9 | 9 | Call for current price | ||||
| rng4p10814kwg9.5 | 9.5 | Call for current price | ||||
| rng4p10814kwg10 | 10 | Call for current price | ||||
| rng4p10814kwg10.5 | 10.5 | Call for current price | ||||
| rng4p10814kwg11 | 11 | Call for current price | ||||
| rng4p10814kwg11.5 | 11.5 | Call for current price | ||||
| rng4p10814kwg12 | 12 | Call for current price | ||||
| rng4p10814kwg12.5 | 12.5 | Call for current price | ||||
| rng4p10814kwg13 | 13 | Call for current price | ||||
| rng4p10814kwg13.5 | 13.5 | Call for current price | ||||
| back to top |
||||||
![]() + larger view |
For more information, please call: (510) 841-8702 (108) The Durrow Band- 18k Rose Gold- 4mm |
|||||
Available in: 4mm: Sterling Silver | 14K Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose 5mm: Sterling Silver | 14k Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose 6mm: Sterling Silver | 14k Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose |
||||||
| Item No. | Ring Size | Price | ||||
| rng4p10818krG4 | 4 | Call for current price | ||||
| rng4p10818krG4.5 | 4.5 | Call for current price | ||||
| rng4p10818krG5 | 5 | <Call for current price | ||||
| rng4p10818krG5.5 | 5.5 | Call for current price | ||||
| rng4p10818krG6 | 6 | Call for current price | ||||
| rng4p10818krG6.5 | 6.5 | Call for current price | ||||
| rng4p10818krG7 | 7 | Call for current price | ||||
| rng4p10818krG7.5 | 7.5 | Call for current price | ||||
| rng4p10818krG8 | 8 | Call for current price | ||||
| rng4p10818krG8.5 | 8.5 | Call for current price | ||||
| rng4p10818krG9 | 9 | Call for current price | ||||
| rng4p10818krG9.5 | 9.5 | Call for current price | ||||
| rng4p10818krG10 | 10 | Call for current price | ||||
| rng4p10818krG10.5 | 10.5 | Call for current price | ||||
| rng4p10818krG11 | 11 | Call for current price | ||||
| rng4p10818krG11.5 | 11.5 | Call for current price | ||||
| rng4p10818krG12 | 12 | Call for current price | ||||
| rng4p10818krG12.5 | 12.5 | Call for current price | ||||
| rng4p10818krG13 | 13 | Call for current price | ||||
| rng4p10818krG13.5 | 13.5 | Call for current price | ||||
| rng4p10818krG14 | 14 | Call for current price | ||||
| back to top |
||||||
![]() + larger view |
For more information, please call: (510) 841-8702 (108) The Durrow Band- 18k White Gold- 6mm |
|||||
Available in: 4mm: Sterling Silver | 14K Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose 5mm: Sterling Silver | 14k Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose 6mm: Sterling Silver | 14k Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose |
||||||
| Item No. | Ring Size | Price | ||||
| rng6p10818kwg4 | 4 | Call for current price | ||||
| rng6p10818kwg4.5 | 4.5 | Call for current price | ||||
| rng6p10818kwg5 | 5 | Call for current price | ||||
| rng6p10818kwg5.5 | 5.5 | Call for current price | ||||
| rng6p10818kwg6 | 6 | Call for current price | ||||
| rng6p10818kwg6.6 | 6.5 | Call for current price | ||||
| rng6p10818kwg7 | 7 | Call for current price | ||||
| rng6p10818kwg7.5 | 7.5 | Call for current price | ||||
| rng6p10818kwg8 | 8 | Call for current price | ||||
| rng6p10818kwg8.5 | 8.5 | Call for current price | ||||
| rng6p10818kwg9 | 9 | Call for current price | ||||
| rng6p10818kwg9.5 | 9.5 | Call for current price | ||||
| rng6p10818kwg10 | 10 | Call for current price | ||||
| rng6p10818kwg10.5 | 10.5 | Call for current price | ||||
| rng6p10818kwg11 | 11 | Call for current price | ||||
| rng6p10818kwg11.5 | 11.5 | Call for current price | ||||
| rng6p10818kwg12 | 12 | Call for current price | ||||
| rng6p10818kwg12.5 | 12.5 | Call for current price | ||||
| rng6p10818kwg13 | 13 | Call for current price | ||||
| rng6p10818kwg13.5 | 13.5 | Call for current price | ||||
| rng6p10818kwg14 | 14 | Call for current price | ||||
| back to top |
||||||
![]() + larger view |
For more information, please call: (510) 841-8702 (108) The Durrow Band- 18k Yellow Gold-6mm |
|||||
Available in: 4mm: Sterling Silver | 14K Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose 5mm: Sterling Silver | 14k Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose 6mm: Sterling Silver | 14k Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose |
||||||
| Item No. | Ring Size | Price | ||||
| rng6p10818kyg4 | 4 | Call for current price | ||||
| rng6p10818kyg4.5 | 4.5 | Call for current price | ||||
| rng6p10818kyg5 | 5 | Call for current price | ||||
| rng6p10818kyg5.5 | 5.5 | Call for current price | ||||
| rng6p10818kyg6 | 6 | Call for current price | ||||
| rng6p10818kyg6.6 | 6.5 | Call for current price | ||||
| rng6p10818kyg7 | 7 | Call for current price | ||||
| rng6p10818kyg7.5 | 7.5 | Call for current price | ||||
| rng6p10818kyg8 | 8 | Call for current price | ||||
| rng6p10818kyg8.5 | 8.5 | Call for current price | ||||
| rng6p10818kyg9 | 9 | Call for current price | ||||
| rng6p10818kyg9.5 | 9.5 | Call for current price | ||||
| rng6p10818kyg10 | 10 | Call for current price | ||||
| rng6p10818kyg10.5 | 10.5 | Call for current price | ||||
| rng6p10818kyg11 | 11 | Call for current price | ||||
| rng6p10818kyg11.5 | 11.5 | Call for current price | ||||
| rng6p10818kyg12 | 12 | Call for current price | ||||
| rng6p10818kyg12.5 | 12.5 | Call for current price | ||||
| rng6p10818kyg13 | 13 | Call for current price | ||||
| rng6p10818kyg13.5 | 13.5 | Call for current price | ||||
| rng6p10818kyg14 | 14 | Call for current price | ||||
| back to top |
||||||
![]() + larger view |
For more information, please call: (510) 841-8702 (108) The Durrow Band- 14k Yellow Gold- 6mm |
|||||
Available in: 4mm: Sterling Silver | 14K Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose 5mm: Sterling Silver | 14k Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose 6mm: Sterling Silver | 14k Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose |
||||||
| Item No. | Ring Size | Price | ||||
| rng6p10814kyg4 | 4 | Call for current price | ||||
| rng6p10814kyg4.5 | 4.5 | Call for current price | ||||
| rng6p10814kyg5 | 5 | Call for current price | ||||
| rng6p10814kyg5.5 | 5.5 | Call for current price | ||||
| rng6p10814kyg6 | 6 | Call for current price | ||||
| rng6p10814kyg6.6 | 6.5 | Call for current price | ||||
| rng6p10814kyg7 | 7 | Call for current price | ||||
| rng6p10814kyg7.5 | 7.5 | Call for current price | ||||
| rng6p10814kyg8 | 8 | $445.00 | <Call for current price | |||
| rng6p10814kyg8.5 | 8.5 | Call for current price | ||||
| rng6p10814kyg9 | 9 | Call for current price | ||||
| rng6p10814kyg9.5 | 9.5 | Call for current price | ||||
| rng6p10814kyg10 | 10 | Call for current price | ||||
| rng6p10814kyg10.5 | 10.5 | Call for current price | ||||
| rng6p10814kyg11 | 11 | Call for current price | ||||
| rng6p10814kyg11.5 | 11.5 | Call for current price | ||||
| rng6p10814kyg12 | 12 | Call for current price | ||||
| rng6p10814kyg12.5 | 12.5 | Call for current price | ||||
| rng6p10814kyg13 | 13 | Call for current price | ||||
| rng6p10814kyg13.5 | 13.5 | Call for current price | ||||
| rng6p10814kyg14 | 14 | Call for current price | ||||
| back to top |
||||||
![]() + larger view |
For more information, please call: (510) 841-8702 (108) The Durrow Band- 14k Yellow Gold-4mm |
|||||
Available in: 4mm: Sterling Silver | 14K Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose 5mm: Sterling Silver | 14k Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose 6mm: Sterling Silver | 14k Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose |
||||||
| Item No. | Ring Size | Price | ||||
| rng4p10814kyg4 | 4 | Call for current price | ||||
| rng4p10814kyg4.5 | 4.5 | Call for current price | ||||
| rng4p10814kyg5 | 5 | Call for current price | ||||
| rng4p10814kyg5.5 | 5.5 | Call for current price | ||||
| rng4p10814kyg6 | 6 | Call for current price | ||||
| rng4p10814kyg6.6 | 6.5 | Call for current price | ||||
| rng4p10814kyg7 | 7 | Call for current price | ||||
| rng4p10814kyg7.5 | 7.5 | Call for current price | ||||
| rng4p10814kyg8 | 8 | Call for current price | ||||
| rng4p10814kyg8.5 | 8.5 | Call for current price | ||||
| rng4p10814kyg9 | 9 | Call for current price | ||||
| rng4p10814kyg9.5 | 9.5 | Call for current price | ||||
| rng4p10814kyg10 | 10 | Call for current price | ||||
| rng4p10814kyg10.5 | 10.5 | Call for current price | ||||
| rng4p10814kyg11 | 11 | Call for current price | ||||
| rng4p10814kyg11.5 | 11.5 | Call for current price | ||||
| rng4p10814kyg12 | 12 | Call for current price | ||||
| rng4p10814kyg12.5 | 12.5 | Call for current price | ||||
| rng4p10814kyg13 | 13 | Call for current price | ||||
| rng4p10814kyg13.5 | 13.5 | Call for current price | ||||
| back to top |
||||||
![]() + larger view |
For more information, please call: (510) 841-8702 (108) The Durrow Band- 14k White Gold-6mm |
|||||
Available in: 4mm: Sterling Silver | 14K Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose 5mm: Sterling Silver | 14k Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose 6mm: Sterling Silver | 14k Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose |
||||||
| Item No. | Ring Size | Price | ||||
| rng6p10814kwg4 | 4 | Call for current price | ||||
| rng6p10814kwg4.5 | 4.5 | Call for current price | ||||
| rng6p10814kwg5 | 5 | Call for current price | ||||
| rng6p10814kwg5.5 | 5.5 | Call for current price | ||||
| rng6p10814kwg6 | 6 | Call for current price | ||||
| rng6p10814kwg6.6 | 6.5 | Call for current price | ||||
| rng6p10814kwg7 | 7 | Call for current price | ||||
| rng6p10814kwg7.5 | 7.5 | Call for current price | ||||
| rng6p10814kwg8 | 8 | Call for current price | ||||
| rng6p10814kwg8.5 | 8.5 | Call for current price | ||||
| rng6p10814kwg9 | 9 | Call for current price | ||||
| rng6p10814kwg9.5 | 9.5 | Call for current price | ||||
| rng6p10814kwg10 | 10 | Call for current price | ||||
| rng6p10814kwg10.5 | 10.5 | Call for current price | ||||
| rng6p10814kwg11 | 11 | Call for current price | ||||
| rng6p10814kwg11.5 | 11.5 | Call for current price | ||||
| rng6p10814kwg12 | 12 | Call for current price | ||||
| rng6p10814kwg12.5 | 12.5 | Call for current price | ||||
| rng6p10814kwg13 | 13 | Call for current price | ||||
| rng6p10814kwg13.5 | 13.5 | Call for current price | ||||
| rng6p10814kwg14 | 14 | Call for current price | ||||
| back to top |
||||||
![]() + larger view |
For more information, please call: (510) 841-8702 (108) The Durrow Band- 14k Rose Gold-6mm |
|||||
Available in: 4mm: Sterling Silver | 14K Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose 5mm: Sterling Silver | 14k Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose 6mm: Sterling Silver | 14k Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose |
||||||
| Item No. | Ring Size | Price | ||||
| rng6p10814krg4 | 4 | Call for current price | ||||
| rng6p10814krg4.5 | 4.5 | Call for current price | ||||
| rng6p10814krg5 | 5 | Call for current price | ||||
| rng6p10814krg5.5 | 5.5 | Call for current price | ||||
| rng6p10814krg6 | 6 | Call for current price | ||||
| rng6p10814krg6.6 | 6.5 | Call for current price | ||||
| rng6p10814krg7 | 7 | Call for current price | ||||
| rng6p10814krg7.5 | 7.5 | Call for current price | ||||
| rng6p10814krg8 | 8 | Call for current price | ||||
| rng6p10814krg8.5 | 8.5 | Call for current price | ||||
| rng6p10814krg9 | 9 | Call for current price | ||||
| rng6p10814krg9.5 | 9.5 | Call for current price | ||||
| rng6p10814krg10 | 10 | Call for current price | ||||
| rng6p10814krg10.5 | 10.5 | Call for current price | ||||
| rng6p10814krg11 | 11 | Call for current price | ||||
| rng6p10814krg11.5 | 11.5 | Call for current price | ||||
| rng6p10814krg12 | 12 | Call for current price | ||||
| rng6p10814krg12.5 | 12.5 | Call for current price | ||||
| rng6p10814krg13 | 13 | Call for current price | ||||
| rng6p10814krg13.5 | 13.5 | Call for current price | ||||
| rng6p10814krg14 | 14 | Call for current price | ||||
| back to top |
||||||
![]() + larger view |
For more information, please call: (510) 841-8702 (108) The Durrow Band- Sterling Silver-6mm |
|||||
Available in: 4mm: Sterling Silver | 14K Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose 5mm: Sterling Silver | 14k Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose 6mm: Sterling Silver | 14k Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose |
||||||
| Item No. | Ring Size | Price | ||||
| rng6p108ss4 | 4 | $88.50 | Buy Me | |||
| rng6p108ss4.5 | 4.5 | $88.50 | Buy Me | |||
| rng6p108ss5 | 5 | $88.50 | Buy Me | |||
| rng6p108ss5.5 | 5.5 | $88.50 | Buy Me | |||
| rng6p108ss6 | 6 | $88.50 | Buy Me | |||
| rng6p108ss6.6 | 6.5 | $88.50 | Buy Me | |||
| rng6p108ss7 | 7 | $88.50 | Buy Me | |||
| rng6p108ss7.5 | 7.5 | $88.50 | Buy Me | |||
| rng6p108ss8 | 8 | $88.50 | Buy Me | |||
| rng6p108ss8.5 | 8.5 | $88.50 | Buy Me | |||
| rng6p108ss9 | 9 | $88.50 | Buy Me | |||
| rng6p108ss9.5 | 9.5 | $88.50 | Buy Me | |||
| rng6p108ss10 | 10 | $88.50 | Buy Me | |||
| rng6p108ss10.5 | 10.5 | $88.50 | Buy Me | |||
| rng6p108ss11 | 11 | $88.50 | Buy Me | |||
| rng6p108ss11.5 | 11.5 | $88.50 | Buy Me | |||
| rng6p108ss12 | 12 | $88.50 | Buy Me | |||
| rng6p108ss12.5 | 12.5 | $88.50 | Buy Me | |||
| rng6p108ss13 | 13 | $88.50 | Buy Me | |||
| rng6p108ss13.5 | 13.5 | $88.50 | Buy Me | |||
| back to top |
||||||
![]() + larger view |
For more information, please call: (510) 841-8702 (108) The Durrow Band- 18K Yellow Gold- 4mm |
|||||
Available in: 4mm: Sterling Silver | 14K Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose 5mm: Sterling Silver | 14k Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose 6mm: Sterling Silver | 14k Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose |
||||||
| Item No. | Ring Size | Price | ||||
| rng4p10818kyG4 | 4 | Call for current price | ||||
| rng4p10818kyG4.5 | 4.5 | Call for current price | ||||
| rng4p10818kyG5 | 5 | Call for current price | ||||
| rng4p10818kyG5.5 | 5.5 | Call for current price | ||||
| rng4p10818kyG6 | 6 | Call for current price | ||||
| rng4p10818kyG6.5 | 6.5 | Call for current price | ||||
| rng4p10818kyG7 | 7 | Call for current price | ||||
| rng4p10818kyG7.5 | 7.5 | Call for current price | ||||
| rng4p10818kyG8 | 8 | Call for current price | ||||
| rng4p10818kyG8.5 | 8.5 | Call for current price | ||||
| rng4p10818kyG9 | 9 | Call for current price | ||||
| rng4p10818kyG9.5 | 9.5 | Call for current price | ||||
| rng4p10818kyG10 | 10 | Call for current price | ||||
| rng4p10818kyG10.5 | 10.5 | Call for current price | ||||
| rng4p10818kyG11 | 11 | Call for current price | ||||
| rng4p10818kyG11.5 | 11.5 | Call for current price | ||||
| rng4p10818kyG12 | 12 | Call for current price | ||||
| rng4p10818kyG12.5 | 12.5 | Call for current price | ||||
| rng4p10818kyG13 | 13 | Call for current price | ||||
| rng4p10818kyG13.5 | 13.5 | Call for current price | ||||
| rng4p10818kyG14 | 14 | Call for current price | ||||
| back to top |
||||||
![]() + larger view |
For more information, please call: (510) 841-8702 (108) The Durrow Band- 18K White Gold- 4mm |
|||||
Available in: 4mm: Sterling Silver | 14K Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose 5mm: Sterling Silver | 14k Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose 6mm: Sterling Silver | 14k Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose |
||||||
| Item No. | Ring Size | Price | ||||
| rng4p10818kwG4 | 4 | 375.00 | Call for current price | |||
| rng4p10818kwG4.5 | 4.5 | Call for current price | ||||
| rng4p10818kwG5 | 5 | Call for current price | ||||
| rng4p10818kwG5.5 | 5.5 | Call for current price | ||||
| rng4p10818kwG6 | 6 | Call for current price | ||||
| rng4p10818kwG6.5 | 6.5 | Call for current price | ||||
| rng4p10818kwG7 | 7 | Call for current price | ||||
| rng4p10818kwG7.5 | 7.5 | Call for current price | ||||
| rng4p10818kwG8 | 8 | Call for current price | ||||
| rng4p10818kwG8.5 | 8.5 | Call for current price | ||||
| rng4p10818kwG9 | 9 | Call for current price | ||||
| rng4p10818kwG9.5 | 9.5 | Call for current price | ||||
| rng4p10818kwG10 | 10 | Call for current price | ||||
| rng4p10818kwG10.5 | 10.5 | Call for current price | ||||
| rng4p10818kwG11 | 11 | <Call for current price | ||||
| rng4p10818kwG11.5 | 11.5 | <Call for current price | ||||
| rng4p10818kwG12 | 12 | Call for current price | ||||
| rng4p10818kwG12.5 | 12.5 | Call for current price | ||||
| rng4p10818kwG13 | 13 | Call for current price | ||||
| rng4p10818kwG13.5 | 13.5 | Call for current price | ||||
| rng4p10818kwG14 | 14 | Call for current price | ||||
| back to top |
||||||
![]() + larger view |
For more information, please call: (510) 841-8702 (108) The Durrow Band- 14K Yellow Gold- 5mm |
|||||
Available in: 4mm: Sterling Silver | 14K Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose 5mm: Sterling Silver | 14k Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose 6mm: Sterling Silver | 14k Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose |
||||||
| Item No. | Ring Size | Price | ||||
| rng5p10814kyg4 | 4 | Call for current price | ||||
| rng5p10814kyg4.5 | 4.5 | Call for current price | ||||
| rng5p10814kyg5 | 5 | Call for current price | ||||
| rng5p10814kyg5.5 | 5.5 | Call for current price | ||||
| rng5p10814kyg5 | 6 | Call for current price | ||||
| rng5p10814kyg5.6 | 6.5 | Call for current price | ||||
| rng5p10814kyg7 | 7 | Call for current price | ||||
| rng5p10814kyg7.5 | 7.5 | Call for current price | ||||
| rng5p10814kyg8 | 8 | Call for current price | ||||
| rng5p10814kyg8.5 | 8.5 | Call for current price | ||||
| rng5p10814kyg9 | 9 | Call for current price | ||||
| rng5p10814kyg9.5 | 9.5 | Call for current price | ||||
| rng5p10814kyg10 | 10 | Call for current price | ||||
| rng5p10814kyg10.5 | 10.5 | Call for current price | ||||
| rng5p10814kyg11 | 11 | Call for current price | ||||
| rng5p10814kyg11.5 | 11.5 | Call for current price | ||||
| rng5p10814kyg12 | 12 | Call for current price | ||||
| rng5p10814kyg12.5 | 12.5 | Call for current price | ||||
| rng5p10814kyg13 | 13 | Call for current price | ||||
| rng5p10814kyg13.5 | 13.5 | Call for current price | ||||
| rng5p10814kyg14 | 14 | Call for current price | ||||
| back to top |
||||||
![]() + larger view |
For more information, please call: (510) 841-8702 (108) The Durrow Band- 14K Rose Gold- 5mm |
|||||
Available in: 4mm: Sterling Silver | 14K Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose 5mm: Sterling Silver | 14k Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose 6mm: Sterling Silver | 14k Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose |
||||||
| Item No. | Ring Size | Price | ||||
| rng5p10814krg4 | 4 | Call for current price | ||||
| rng5p10814krg4.5 | 4.5 | Call for current price | ||||
| rng5p10814krg5 | 5 | Call for current price | ||||
| rng5p10814krg5.5 | 5.5 | Call for current price | ||||
| rng5p10814krg5 | 6 | Call for current price | ||||
| rng5p10814krg5.6 | 6.5 | Call for current price | ||||
| rng5p10814krg7 | 7 | Call for current price | ||||
| rng5p10814krg7.5 | 7.5 | Call for current price | ||||
| rng5p10814krg8 | 8 | Call for current price | ||||
| rng5p10814krg8.5 | 8.5 | Call for current price | ||||
| rng5p10814krg9 | 9 | Call for current price | ||||
| rng5p10814krg9.5 | 9.5 | Call for current price | ||||
| rng5p10814krg10 | 10 | Call for current price | ||||
| rng5p10814krg10.5 | 10.5 | Call for current price | ||||
| rng5p10814krg11 | 11 | Call for current price | ||||
| rng5p10814krg11.5 | 11.5 | Call for current price | ||||
| rng5p10814krg12 | 12 | Call for current price | > | |||
| rng5p10814krg12.5 | 12.5 | Call for current price | ||||
| rng5p10814krg13 | 13 | Call for current price | ||||
| rng5p10814krg13.5 | 13.5 | Call for current price | ||||
| rng5p10814krg14 | 14 | Call for current price | ||||
| back to top |
||||||
![]() + larger view |
For more information, please call: (510) 841-8702 (108) The Durrow Band- 14K White Gold- 5mm |
|||||
Available in: 4mm: Sterling Silver | 14K Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose 5mm: Sterling Silver | 14k Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose 6mm: Sterling Silver | 14k Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose |
||||||
| Item No. | Ring Size | Price | ||||
| rng5p10814kwg4 | 4 | Call for current price | ||||
| rng5p10814kwg4.5 | 4.5 | Call for current price | ||||
| rng5p10814kwg5 | 5 | Call for current price | ||||
| rng5p10814kwg5.5 | 5.5 | Call for current price | ||||
| rng5p10814kwg5 | 6 | Call for current price | ||||
| rng5p10814kwg5.6 | 6.5 | Call for current price | ||||
| rng5p10814kwg7 | 7 | Call for current price | ||||
| rng5p10814kwg7.5 | 7.5 | Call for current price | ||||
| rng5p10814kwg8 | 8 | Call for current price | ||||
| rng5p10814kwg8.5 | 8.5 | Call for current price | ||||
| rng5p10814kwg9 | 9 | Call for current price | ||||
| rng5p10814kwg9.5 | 9.5 | Call for current price | ||||
| rng5p10814kwg10 | 10 | Call for current price | ||||
| rng5p10814kwg10.5 | 10.5 | Call for current price | ||||
| rng5p10814kwg11 | 11 | Call for current price | ||||
| rng5p10814kwg11.5 | 11.5 | Call for current price | ||||
| rng5p10814kwg12 | 12 | Call for current price | ||||
| rng5p10814kwg12.5 | 12.5 | Call for current price | ||||
| rng5p10814kwg13 | 13 | Call for current price | ||||
| rng5p10814kwg13.5 | 13.5 | Call for current price | ||||
| rng5p10814kwg14 | 14 | Call for current price | ||||
| back to top |
||||||
![]() + larger view |
For more information, please call: (510) 841-8702 (108) The Durrow Band- 18K Rose Gold- 5mm |
|||||
Available in: 4mm: Sterling Silver | 14K Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose 5mm: Sterling Silver | 14k Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose 6mm: Sterling Silver | 14k Yellow | 18K Yellow | 14K White | 18K White | 14K Rose | 18K Rose |
||||||
| Item No. | Ring Size | Price | ||||
| rng5p10818krg4 | 4 | Call for current price | ||||
| rng5p10818krg4.5 | 4.5 | Call for current price | ||||
| rng5p10818krg5 | 5 | Call for current price | ||||
